Soirans
| Soirans | ||
|---|---|---|
| ||
![]() Soirans | ||
|
Location within Bourgogne-Franche-Comté region ![]() Soirans | ||
| Coordinates: 47°12′27″N 5°17′21″E / 47.2075°N 5.2892°E / 47.2075; 5.2892Coordinates: 47°12′27″N 5°17′21″E / 47.2075°N 5.2892°E / 47.2075; 5.2892 | ||
| Country | France | |
| Region | Bourgogne-Franche-Comté | |
| Department | Côte-d'Or | |
| Arrondissement | Dijon | |
| Canton | Auxonne | |
| Government | ||
| • Mayor (2008–2014) | Jean-Paul Vadot | |
| Area1 | 4.42 km2 (1.71 sq mi) | |
| Population (2008)2 | 470 | |
| • Density | 110/km2 (280/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 21609 / 21110 | |
| Elevation |
189–204 m (620–669 ft) (avg. 190 m or 620 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Soirans is a commune in the Côte-d'Or department in eastern France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1962 | 113 | — |
| 1968 | 114 | +0.9% |
| 1975 | 118 | +3.5% |
| 1982 | 234 | +98.3% |
| 1990 | 330 | +41.0% |
| 1999 | 361 | +9.4% |
| 2008 | 470 | +30.2% |
See also
References
| Wikimedia Commons has media related to Soirans. |
This article is issued from Wikipedia - version of the 3/3/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
.svg.png)

