Steinberg, Schleswig-Holstein
| Steinberg | ||
|---|---|---|
| ||
![]() Steinberg | ||
Location of Steinberg within Schleswig-Flensburg district | ||
| Coordinates: 54°46′N 9°46′E / 54.767°N 9.767°ECoordinates: 54°46′N 9°46′E / 54.767°N 9.767°E | ||
| Country | Germany | |
| State | Schleswig-Holstein | |
| District | Schleswig-Flensburg | |
| Municipal assoc. | Geltinger Bucht | |
| Government | ||
| • Mayor | Gerhard Geißler | |
| Area | ||
| • Total | 16.24 km2 (6.27 sq mi) | |
| Population (2015-12-31)[1] | ||
| • Total | 856 | |
| • Density | 53/km2 (140/sq mi) | |
| Time zone | CET/CEST (UTC+1/+2) | |
| Postal codes | 24972 | |
| Dialling codes | 04632 | |
| Vehicle registration | SL | |
| Website |
www.amt- steinbergkirche.de | |
Steinberg (Danish: Stenbjerg) is a municipality in the district of Schleswig-Flensburg, in Schleswig-Holstein, Germany.
References
This article is issued from Wikipedia - version of the 6/21/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.

