Stephen Newbold
| Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nationality |
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 5 August 1994 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | |||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | Running | ||||||||||||||||||||||||||||||||||||||||||||||||
| Event(s) | 200 metres, 400 metres | ||||||||||||||||||||||||||||||||||||||||||||||||
| College team | Florida State Seminoles | ||||||||||||||||||||||||||||||||||||||||||||||||
| Achievements and titles | |||||||||||||||||||||||||||||||||||||||||||||||||
| Personal best(s) |
200 m: 20.89 (Lille 2011) 400 m: 47.12 s (Nassau 2011) | ||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||||||||||
Stephen Newbold (born 5 August 1994) is a Bahamian sprinter. He attended Florida State University.
Achievements
| Year | Competition | Venue | Position | Event | Notes |
|---|---|---|---|---|---|
| Representing | |||||
| 2010 | CARIFTA Games (U-17) | George Town, Cayman Islands | 1st | 400m hurdles | 52.75 CR |
| 2nd | 4x400m relay | 3:17.53 | |||
| Central American and Caribbean Junior Championships (U-17) |
Santo Domingo, Dominican Republic | 1st | 400 m hurdles | 54.25 | |
| 1st | 4x400 m relay | 3:16.30 CR | |||
| World Junior Championships | Moncton, New Brunswick, Canada | 41st (h) | 400m | 50.62 | |
| 2011 | CARIFTA Games (U-20) | Montego Bay, Jamaica | 3rd | 400 m | 47.32 |
| 3rd | 4x100 m relay | 40.29 | |||
| — | 4x400 m relay | DQ | |||
| World Youth Championships | Lille, France | 1st | 200 m | 20.89 | |
| 5th | Medley relay | 1:52.51 | |||
| 2012 | CARIFTA Games (U-20) | Hamilton, Bermuda | 1st | 4x400 m relay | 3:09.23 |
| World Junior Championships | Barcelona, Spain | 6th | 4x100 m relay | 39.74 | |
| 11th (h) | 4x400 m relay | 3:08.96 | |||
| 2013 | CARIFTA Games (U-20) | Nassau, Bahamas | 3rd | 400 m | 46.01 |
| 3rd | 4x400 m relay | 3:07.44 | |||
| 2014 | IAAF World Relays | Nassau, Bahamas | – | 4x100 m relay | DQ |
| 2016 | NACAC U-23 Championships | San Salvador, El Salvador | 5th | 400 m | 46.27 |
| 3rd | 4x100 m relay | 39.85 | |||
| 3rd | 4x400 m relay | 3:04.74 | |||
| Olympic Games | Rio de Janeiro, Brazil | 6th (h) | 4x400 m relay | 2:59.64 | |
References
External links
- Stephen Newbold profile at IAAF
- "Florida State Seminoles bio". Archived from the original on May 23, 2012. Retrieved April 18, 2012.
This article is issued from Wikipedia - version of the 11/22/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.