Stockton Challenger
| Stockton Challenger | |
|---|---|
| ITF Women's Tour | |
| Event name | Stockton |
| Location | Stockton, California, United States |
| Venue | University of the Pacific |
| Category | ITF Women's Circuit |
| Surface | Hard |
| Draw | 32S/32Q/16D |
| Prize money |
$50,000 (Women) $100,000 (Men) |
| Website | www.stocktonchallenger.com |
The Stockton Challenger is a tournament for professional female tennis players played on outdoor clay courts. The event is classified as a $50,000 ITF Women's Circuit tournament and has been held in Stockton, United States, since 2015.
Past finals
Singles
| Year | Champion | Runners-up | Score | |
|---|---|---|---|---|
| 2016 | | | 6–3, 3–6, 6–2 | |
| 2015 | | | 6–1, 7–6(8–6) | |
| ↑ ITF $50,000 event ↑ | ||||
Doubles
| Year | Champions | Runners-up | Score | |
|---|---|---|---|---|
| 2016 | | | 6–2, 6–3 | |
| 2015 | | | 6–3, 6–4 | |
| ↑ ITF $50,000 event ↑ | ||||
External links
This article is issued from Wikipedia - version of the 10/13/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.