Surjoux
| Surjoux | |
|---|---|
![]() Surjoux | |
|
Location within Auvergne-Rhône-Alpes region ![]() Surjoux | |
| Coordinates: 46°01′00″N 5°48′00″E / 46.0167°N 5.8°ECoordinates: 46°01′00″N 5°48′00″E / 46.0167°N 5.8°E | |
| Country | France |
| Region | Auvergne-Rhône-Alpes |
| Department | Ain |
| Arrondissement | Nantua |
| Canton | Bellegarde-sur-Valserine |
| Intercommunality | Bassin Bellegardien |
| Government | |
| • Mayor (2008–2014) | Jean-Louis Black |
| Area1 | 4.31 km2 (1.66 sq mi) |
| Population (2008)2 | 74 |
| • Density | 17/km2 (44/sq mi) |
| Time zone | CET (UTC+1) |
| • Summer (DST) | CEST (UTC+2) |
| INSEE/Postal code | 01413 / 01420 |
| Elevation | 300–503 m (984–1,650 ft) |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | |
Surjoux is a commune in the Ain department in eastern France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1793 | 173 | — |
| 1800 | 160 | −7.5% |
| 1806 | 273 | +70.6% |
| 1821 | 213 | −22.0% |
| 1831 | 182 | −14.6% |
| 1836 | 170 | −6.6% |
| 1841 | 185 | +8.8% |
| 1846 | 179 | −3.2% |
| 1851 | 199 | +11.2% |
| 1856 | 169 | −15.1% |
| 1861 | 272 | +60.9% |
| 1866 | 284 | +4.4% |
| 1872 | 238 | −16.2% |
| 1876 | 245 | +2.9% |
| 1881 | 243 | −0.8% |
| 1886 | 268 | +10.3% |
| 1891 | 225 | −16.0% |
| 1896 | 251 | +11.6% |
| 1901 | 232 | −7.6% |
| 1906 | 224 | −3.4% |
| 1911 | 178 | −20.5% |
| 1921 | 173 | −2.8% |
| 1926 | 134 | −22.5% |
| 1931 | 111 | −17.2% |
| 1936 | 110 | −0.9% |
| 1946 | 142 | +29.1% |
| 1954 | 133 | −6.3% |
| 1962 | 103 | −22.6% |
| 1968 | 90 | −12.6% |
| 1975 | 69 | −23.3% |
| 1982 | 67 | −2.9% |
| 1990 | 70 | +4.5% |
| 1999 | 69 | −1.4% |
| 2008 | 74 | +7.2% |
See also
References
| Wikimedia Commons has media related to Surjoux. |
This article is issued from Wikipedia - version of the 10/27/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.

