Swimming at the 1968 Summer Olympics – Women's 100 metre butterfly
| Swimming at the 1968 Summer Olympics ![]() | ||
|---|---|---|
| Freestyle | ||
| 100 m | men | women |
| 200 m | men | women |
| 400 m | men | women |
| 800 m | women | |
| 1500 m | men | |
| Backstroke | ||
| 100 m | men | women |
| 200 m | men | women |
| Breaststroke | ||
| 100 m | men | women |
| 200 m | men | women |
| Butterfly | ||
| 100 m | men | women |
| 200 m | men | women |
| Individual medley | ||
| 200 m | men | women |
| 400 m | men | women |
| Freestyle relay | ||
| 4×100 m | men | women |
| 4×200 m | men | |
| Medley relay | ||
| 4×100 m | men | women |
The women's 100 metre butterfly event at the 1968 Olympic Games took place between October 20 and 21.[1] This swimming event used the butterfly stroke. Because an Olympic size swimming pool is 50 metres long, this race consisted of two lengths of the pool.
Medalists
| Gold | Lyn McClements |
| Silver | Ellie Daniel |
| Bronze | Susan Shields |
Results
Heats
Heat 1
| Rank | Athlete | Country | Time | Note |
|---|---|---|---|---|
| 1 | Heike Hustede-Nagel | | 1:07.7 | |
| 2 | Ada Kok | | 1:08.5 | |
| 3 | Jeanne Warren | | 1:10.0 | |
| 4 | Yasuko Fujii | | 1:10.1 | |
| 5 | Patricia Obregón | | 1:12.4 | |
| 6 | Nam Sang-nam | | 1:16.9 |
Heat 2
| Rank | Athlete | Country | Time | Note |
|---|---|---|---|---|
| 1 | Ellie Daniel | | 1:07.2 | |
| 2 | Tetiana Dev'iatova | | 1:07.6 | |
| 3 | Christine Strübing | | 1:09.2 | |
| 4 | Nel Bos | | 1:09.5 | |
| 5 | Oei Liana | | 1:11.2 | |
| 6 | Vivienne Smith | | 1:13.1 | |
| 7 | Catherine Grosjean | | 1:14.6 |
Heat 3
| Rank | Athlete | Country | Time | Note |
|---|---|---|---|---|
| 1 | Lyn McClements | | 1:06.1 | |
| 2 | Andrea Gyarmati | | 1:07.4 | |
| 3 | Yvonne Tobis | | 1:12.0 |
Heat 4
| Rank | Athlete | Country | Time | Note |
|---|---|---|---|---|
| 1 | Helga Lindner | | 1:08.0 | |
| 2 | Toni Hewitt | | 1:08.1 | |
| 3 | Margaret Auton | | 1:08.5 | |
| 4 | Carmen Gómez | | 1:14.7 | |
| 5 | Ruth Apt | | 1:15.3 | |
| 6 | Ana Marcial | | 1:17.1 |
Heat 5
| Rank | Athlete | Country | Time | Note |
|---|---|---|---|---|
| 1 | Susan Shields | | 1:06.2 | |
| 2 | Sandra Whittleston | | 1:08.5 | |
| 3 | Gillian Treers | | 1:10.6 | |
| 4 | Marilyn Corson | | 1:10.7 | |
| 5 | Pauline Gray | | 1:13.5 | |
| 6 | Adriana Comolli | | 1:16.5 |
Final
| Rank | Athlete | Country | Time | Notes |
|---|---|---|---|---|
| | Lyn McClements | | 1:05.5 | |
| | Ellie Daniel | | 1:05.8 | |
| | Susan Shields | | 1:06.2 | |
| 4 | Ada Kok | | 1:06.2 | |
| 5 | Andrea Gyarmati | | 1:06.8 | |
| 6 | Heike Hustede-Nagel | | 1:06.9 | |
| 7 | Toni Hewitt | | 1:07.5 | |
| 8 | Helga Lindner | | 1:07.6 |
References
- ↑ "Swimming at the 1968 Mexico City Summer Games: Women's 100 metres Butterfly". Sports Reference. Retrieved 18 November 2016.
This article is issued from Wikipedia - version of the 11/19/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
