Taksi, Leh
| Taksi | |
|---|---|
| village | |
| Country | India |
| State | Jammu and Kashmir |
| District | Leh |
| Tehsil | Nubra |
| Population (2011) | |
| • Total | 886 |
| Time zone | IST (UTC+5:30) |
| 2011 census code | 912 |
Taksi is a village in the Leh district of Jammu and Kashmir, India.[1] It is located in the Nubra tehsil.
Demographics
According to the 2011 census of India, Taksi has 112 households. The effective literacy rate (i.e. the literacy rate of population excluding children aged 6 and below) is 65.13%.[2]
| Total | Male | Female | |
|---|---|---|---|
| Population | 886 | 452 | 434 |
| Children aged below 6 years | 169 | 96 | 73 |
| Scheduled caste | 0 | 0 | 0 |
| Scheduled tribe | 876 | 444 | 432 |
| Literates | 467 | 283 | 184 |
| Workers (all) | 371 | 178 | 193 |
| Main workers (total) | 297 | 157 | 140 |
| Main workers: Cultivators | 193 | 75 | 118 |
| Main workers: Agricultural labourers | 1 | 1 | 0 |
| Main workers: Household industry workers | 0 | 0 | 0 |
| Main workers: Other | 103 | 81 | 22 |
| Marginal workers (total) | 74 | 21 | 53 |
| Marginal workers: Cultivators | 61 | 16 | 45 |
| Marginal workers: Agricultural labourers | 0 | 0 | 0 |
| Marginal workers: Household industry workers | 1 | 0 | 1 |
| Marginal workers: Others | 12 | 5 | 7 |
| Non-workers | 515 | 274 | 241 |
References
- ↑ "Blockwise Village Amenity Directory" (PDF). Ladakh Autonomous Hill Development Council. Retrieved 2015-07-23.
- 1 2 "Leh district census". 2011 Census of India. Directorate of Census Operations. Retrieved 2015-07-23.
This article is issued from Wikipedia - version of the 8/26/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.