Tekirdağ (electoral district)
| Tekirdağ | |
|---|---|
|
electoral district for the Grand National Assembly of Turkey | |
|
Tekirdağ shown within Turkey | |
| Province | Tekirdağ |
| Electorate | 582,567 |
| Current electoral district | |
| Created | 1920 |
| Seats |
6 Historical
|
| MPs | |
| Turnout at last election | 89,31% |
| CHP |
3 / 6 |
| AK Party |
2 / 6 |
| MHP |
1 / 6 |
Tekirdağ is an electoral district of the Grand National Assembly of Turkey. It elects 6 members of parliament (deputies) to represent the province of the same name for a four-year term by the D'Hondt method, a party-list proportional representation system.
Members
Population reviews of each electoral district are conducted before each general election, which can lead to certain districts being granted a smaller or greater number of parliamentary seats. The number of seats allocated to Tekirdağ has hovered between four and six for the past sixty years.
| MPs for Tekirdağ, 1999 onwards | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Seat | 1999 (21st parliament) | 2002 (22nd parliament) | 2007 (23rd parliament) | 2011 (24th parliament) | June 2015 (25th parliament) | ||||||
| MP | Ahmet Zamantılı DSP |
Erdoğan Kaplan CHP |
Faik Öztrak CHP |
||||||||
| MP | Bayram Fırat Dayanıklı DSP |
Enis Tütüncü CHP |
Candan Yüceer CHP |
||||||||
| MP | No seat | Emre Köprülü CHP |
|||||||||
| MP | Fevzi Aytekin DSP |
Tevfik Ziyaeddin Akbulut AK Party |
Mustafa Yel AK Party |
||||||||
| MP | Enis Sülün Anavatan |
Ahmet Kambur AK Party |
Necip Taylan AK Party |
Özlem Yemişçi AK Party |
Ayşe Doğan AK Party |
||||||
| MP | Nihan İlgün DYP |
Mehmet Nuri Saygun CHP |
Kemalettin Nalcı MHP |
Bülent Belen MHP |
|||||||
General elections
June 2015
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
| AK Party | None elected
|
||||
| ANAPAR | None elected
|
||||
| Independent | None elected
|
||||
| BTP | None elected
|
||||
| CHP | None elected
|
||||
| Democrat | None elected
|
||||
| Democratic Left | None elected
|
||||
| DYP | None elected
|
||||
| HAK-PAR | None elected
|
||||
| HDP | None elected
|
||||
| HKP | None elected
|
||||
| Communist | None elected
|
||||
| Liberal Democrat | None elected
|
||||
| Centre | None elected
|
||||
| MHP | None elected
|
||||
| Nation | None elected
|
||||
| National Alliance | None elected
|
||||
| Patriotic | None elected
|
||||
| Homeland | None elected
|
||||
| Total votes | |||||
| Rejected ballots | |||||
| Turnout | |||||
2011
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
| CHP | Faik Öztrak, Candan Yüceer, Emre Köprülü | 226,824 | 44.41 | ||
| AK Party | Yevfik Ziyaeddin Akbulut, Özlem Yemişçi | 183,548 | 35.94 | ||
| MHP | Bülent Belen | 68,483 | 13.41 | ||
| Independent | Kerem Tosun[2] | 8001 | 1.57 | ||
| HAS Party | None elected | 3935 | 0.77 | N/A | |
| Democrat | None elected | 3765 | 0.74 | ||
| HEPAR | None elected | 3692 | 0.72 | ||
| Felicity | None elected | 3373 | 1.66 | ||
| Democratic Left | None elected | 2998 | 0.59 | [3] | |
| BBP | None elected | 2333 | 0.46 | ||
| Labour | None elected | 1624 | 0.32 | ||
| Turkish Communists | None elected | 967 | 0.19 | ||
| Nation | None elected | 480 | 0.09 | ||
| Nationalist Conservative | None elected | 478 | 0.09 | ||
| Liberal Democrat | None elected | 231 | 0.051 | ||
| DYP | None elected | 0 | |||
| Turnout | 510,732 | 89.31 | |||
Presidential elections
2014
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Independent | Ekmeleddin İhsanoğlu | 291,069 | 57.37 | |
| AK Party | Recep Tayyip Erdoğan | 193,905 | 38.22 | |
| HDP | Selahattin Demirtaş | 22,390 | 4.41 | |
| Total votes | 507,364 | 100.00 | ||
| Rejected ballots | 7,580 | 1.47 | ||
| Turnout | 514,944 | 79.81 | ||
| Ekmeleddin İhsanoğlu win | ||||
References
- ↑ High Electoral Commission of Turkey
- ↑ Arslan, Ferit (10 April 2011). "BDP adaylarını açıkladı (BDP announces its candidates)". Radikal. Retrieved 7 August 2012.
- ↑ DSP in 2011 is compared to CHP in 2007, under whose list it ran that year
- ↑ http://www.ysk.gov.tr/ysk/content/conn/YSKUCM/path/Contribution%20Folders/HaberDosya/CB-AdayOylari-ilBazında-2014.pdf
Coordinates: 41°00′N 27°30′E / 41.000°N 27.500°E
