The Best, The Rest, The Rare
| The Best, The Rest, The Rare | ||||
|---|---|---|---|---|
![]() | ||||
| Compilation album by Helloween | ||||
| Released | 1991 | |||
| Genre | Power metal | |||
| Length | 77:10 | |||
| Label | Noise Futurist | |||
| Producer | Bernd Steinwedel | |||
| Helloween chronology | ||||
| ||||
| Professional ratings | |
|---|---|
| Review scores | |
| Source | Rating |
| Allmusic | |
The Best, The Rest, The Rare is a compilation album by the German power/speed metal band Helloween. It was released in 1991 on the label Noise Records.
Track listing
| No. | Title | Writer(s) | Length |
|---|---|---|---|
| 1. | "I Want Out" | Hansen | 4:38 |
| 2. | "Dr. Stein" | Weikath | 5:01 |
| 3. | "Future World" | Hansen | 4:02 |
| 4. | "Judas" | Hansen | 4:39 |
| 5. | "Walls of Jericho" | Weikath | 0:48 |
| 6. | "Ride the Sky" | Hansen | 5:55 |
| 7. | "Halloween" | Hansen | 13:16 |
| 8. | "Livin' Ain't No Crime" | Weikath | 4:40 |
| 9. | "Save Us" | Hansen | 5:11 |
| 10. | "Victim of Fate" | Hansen | 6:58 |
| 11. | "Savage" | Kiske | 3:22 |
| 12. | "Don't Run for Cover" | Kiske | 4:43 |
| 13. | "Keeper of the Seven Keys" | Weikath | 13:37 |
Personnel
- Michael Kiske - vocals
- Kai Hansen - guitars; vocals on "Ride the Sky" and "Judas"
- Michael Weikath - guitars
- Markus Grosskopf - bass guitar
- Ingo Schwichtenberg - drums
Charts
| Chart (1991) | Peak position |
|---|---|
| Japanese Albums Chart[1] | 15 |
| Swiss Albums Chart[2] | 28 |
| German Albums Chart[3] | 50 |
References
- ↑ "Helloween - The Best, The Rest, The Rare (Japanese Charts)". oricon.co. Retrieved 6 September 2013.
- ↑ "Helloween - The Best, The Rest, The Rare (Swiss Charts)". hitparade.ch. Retrieved 6 September 2013.
- ↑ "Helloween - The Best, The Rest, The Rare (German Charts)". charts.de. Retrieved 17 May 2015.
External links
This article is issued from Wikipedia - version of the 5/17/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
