Tiefgraben
| Tiefgraben | ||
|---|---|---|
![]() | ||
| ||
![]() Tiefgraben Location within Austria | ||
| Coordinates: 47°51′31″N 13°21′46″E / 47.85861°N 13.36278°ECoordinates: 47°51′31″N 13°21′46″E / 47.85861°N 13.36278°E | ||
| Country | Austria | |
| State | Upper Austria | |
| District | Vöcklabruck | |
| Government | ||
| • Mayor | Johann Dittlbacher (ÖVP) | |
| Area | ||
| • Total | 38 km2 (15 sq mi) | |
| Elevation | 740 m (2,430 ft) | |
| Population (14 June 2016)[1] | ||
| • Total | 3,962 | |
| • Density | 100/km2 (270/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| Postal code | 5310 | |
| Area code | 06232 | |
| Vehicle registration | VB | |
| Website | www.tiefgraben.at | |
Tiefgraben is a municipality in the district of Vöcklabruck in the Austrian state of Upper Austria.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1991 | 2,722 | — |
| 2001 | 3,071 | +12.8% |
| 2016 | 3,966 | +29.1% |
References
| Wikimedia Commons has media related to Tiefgraben. |
This article is issued from Wikipedia - version of the 3/17/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.


