Zsolt Németh (athlete)
The native form of this personal name is Németh Zsolt. This article uses the Western name order.
| Personal information | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nationality |
| ||||||||||||||||||
| Born |
November 9, 1971 (age 45) Szombathely, Hungary | ||||||||||||||||||
| Height | 1.90 m (6 ft 3 in) | ||||||||||||||||||
| Weight | 110 kg (240 lb) | ||||||||||||||||||
| Sport | |||||||||||||||||||
| Country |
| ||||||||||||||||||
| Sport | Athletics | ||||||||||||||||||
| Event(s) | Hammer throw | ||||||||||||||||||
| Achievements and titles | |||||||||||||||||||
| Personal best(s) | 81.56 m (1999) | ||||||||||||||||||
Medal record
| |||||||||||||||||||
Zsolt Németh (born 9 November 1971 in Szombathely, Vas) is a retired male hammer thrower from Hungary. His personal best throw was 81.56 metres, achieved in August 1999 in Veszprém. He is the son of coach Pál Németh.[1]
Achievements
| Year | Competition | Venue | Position | Notes |
|---|---|---|---|---|
| Representing | ||||
| 1990 | World Junior Championships | Plovdiv, Bulgaria | 6th | 64.00 m |
| 1995 | World Student Games | Fukuoka, Japan | 6th | 74.12 m |
| 1996 | Olympic Games | Atlanta, Georgia, United States | 22nd | 73.68 m |
| 1997 | World Championships | Athens, Greece | 26th | 71.80 m |
| 1999 | World Student Games | Palma de Mallorca, Spain | 1st | 80.40 m |
| World Championships | Seville, Spain | 2nd | 79.05 m | |
| 2000 | Olympic Games | Sydney, Australia | 25th | 73.95 m |
| IAAF Grand Prix Final | Doha, Qatar | 4th | 78.67 m | |
References
- sports-reference
- Zsolt Németh profile at IAAF
- ↑ "Renowned Hammer Throw coach Pal Nemeth passes away". IAAF.org. 9 January 2009. Retrieved 13 January 2009.
This article is issued from Wikipedia - version of the 8/7/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.