1958 Argentine Primera División
| Season | 1958 |
|---|---|
| Champions | Racing (13° title) |
| Promoted | Central Córdoba (R) |
| Relegated | Tigre |
| Top goalscorer |
|
|
← 1957 1959 → | |
Statistics of Primera División Argentina in season 1958.
Overview
There were 16 teams in the tournament, and Racing Club de Avellaneda won the championship.
League standings
| Pos | Club | P | W | D | L | GF | GA | Pts |
| 1 | Racing Club de Avellaneda | 30 | 16 | 9 | 5 | 69 | 38 | 41 |
| 2 | Boca Juniors | 30 | 14 | 10 | 6 | 70 | 48 | 38 |
| 2 | San Lorenzo | 30 | 16 | 6 | 8 | 66 | 47 | 38 |
| 4 | Atlanta | 30 | 14 | 8 | 8 | 47 | 33 | 36 |
| 5 | River Plate | 30 | 14 | 9 | 7 | 62 | 45 | 35 |
| 5 | Rosario Central | 30 | 13 | 9 | 8 | 50 | 43 | 35 |
| 7 | Vélez Sársfield | 30 | 13 | 8 | 9 | 50 | 47 | 34 |
| 8 | Independiente | 30 | 11 | 11 | 8 | 58 | 47 | 33 |
| 9 | Estudiantes LP | 30 | 13 | 5 | 12 | 60 | 56 | 31 |
| 10 | Huracán | 30 | 12 | 3 | 15 | 46 | 51 | 27 |
| 10 | Central Córdoba (R) | 30 | 12 | 3 | 15 | 57 | 65 | 27 |
| 12 | Argentinos Juniors | 30 | 8 | 9 | 13 | 58 | 68 | 25 |
| 12 | Lanús | 30 | 8 | 9 | 13 | 58 | 70 | 25 |
| 14 | Gimnasia y Esgrima LP | 30 | 7 | 10 | 13 | 55 | 68 | 24 |
| 15 | Newell's Old Boys | 30 | 4 | 9 | 17 | 29 | 56 | 17 |
| 16 | Tigre | 30 | 4 | 4 | 22 | 29 | 82 | 12 |
References
This article is issued from Wikipedia - version of the 8/5/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.