2016–17 Millwall F.C. season
| 2016–17 season | |||
| Chairman | John Berylson | ||
|---|---|---|---|
| Manager | Neil Harris | ||
| Stadium | The Den | ||
| League One | 8th | ||
| FA Cup | 2nd Round | ||
| EFL Cup |
2nd Round (knocked out by Notthingham Forest) | ||
| EFL Trophy | 2nd Round | ||
| Top goalscorer |
League: Lee Gregory, Aiden O'Brien (7) All: Steve Morison (9) | ||
| Highest home attendance |
9,787 vs Oldham Athletic | ||
| Lowest home attendance |
4,009 vs Nottingham Forest | ||
| Average home league attendance | 8,723 | ||
| |||
The 2016–17 season is Millwall's 131st year in existence, 90th consecutive season in The Football League and 43rd in the third tier. Along with competing in League One, the club will participate in the FA Cup, League Cup and Football League Trophy. The season covers the period from 1 July 2016 to 30 June 2017.
Competitions
Pre-season friendlies
| 16 July 2016 Friendly | Bromley | 1–2 | Millwall | Bromley |
|---|---|---|---|---|
| 15:00 BST | Report | Onyedinma Gregory |
Stadium: Bromley Attendance: - |
| 19 July 2016 Friendly | Dartford | 0–3 | Millwall | Dartford |
|---|---|---|---|---|
| 19:45 BST | Report | Onyedinma O'Brien Philpot |
Stadium: Princes Park Attendance: 1,407 Referee: Charles Breakspear |
| 19 July 2016 Friendly | Crawley Town | 2–3 | Millwall | Crawley |
|---|---|---|---|---|
| 15:00 BST | Report | Gregory Williams Morison |
Stadium: Broadfield Attendance: 1,278 (away 489) Referee: Tim Robinson |
| 26 July 2016 Friendly | Dover Athletic | 2–0 | Millwall | Dover |
|---|---|---|---|---|
| 19:30 BST | Miller Grimes |
Report | Stadium: Crabble Athletic Ground Attendance: 866 Referee: Lee Venamore |
| 30 July 2016 Friendly | Millwall | 1–1 | Brentford | South Bermondsey |
|---|---|---|---|---|
| 15:00 BST | Morison |
Report | Barbet |
Stadium: The Den Referee: Andy Woolmer |
League One
Main article: 2016–17 Football League One
League table
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 7 | AFC Wimbledon | 20 | 7 | 8 | 5 | 30 | 24 | +6 | 29 |
| 8 | Fleetwood Town | 20 | 8 | 5 | 7 | 31 | 26 | +5 | 29 |
| 9 | Millwall | 19 | 8 | 4 | 7 | 32 | 31 | +1 | 28 |
| 10 | Southend United | 20 | 7 | 7 | 6 | 26 | 27 | −1 | 28 |
| 11 | Charlton Athletic | 19 | 6 | 9 | 4 | 26 | 19 | +7 | 27 |
Updated to match(es) played on 29 November 2016. Source: BBC Sport
Rules for classification: 1) Points; 2) Goal difference; 3) Number of goals scored
Rules for classification: 1) Points; 2) Goal difference; 3) Number of goals scored
Results summary
| Overall | Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pld | W | D | L | GF | GA | GD | Pts | W | D | L | GF | GA | GD | W | D | L | GF | GA | GD |
| 19 | 8 | 4 | 7 | 32 | 32 | 0 | 28 | 4 | 3 | 2 | 15 | 10 | +5 | 4 | 1 | 5 | 17 | 22 | −5 |
Last updated: 28 November 2016.
Source:
Results by matchday
| Matchday | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground | H | A | A | H | A | H | H | A | H | A | A | A | H | H | A | H | A | H | A | |||||||||||||||||||||||||||
| Result | W | D | L | W | W | D | D | L | L | L | L | W | L | W | W | W | L | D | W | |||||||||||||||||||||||||||
| Position | 1 | 3 | 12 | 8 | 5 | 4 | 5 | 8 | 14 | 17 | 19 | 17 | 20 | 16 | 13 | 8 | 13 | 13 | 8 |
Last updated: 26 November 2016.
Source: Statto.com
Ground: A = Away; H = Home. Result: D = Draw; L = Loss; W = Win; P = Postponed.
Fixtures
| 6 August 2016 1 | Millwall | 3–0 | Oldham Athletic | South Bermondsey |
|---|---|---|---|---|
| 15:00 BST | Gregory O'Brien Webster |
Report | Stadium: The Den Attendance: 9,787 (away 312) Referee: Roger East |
| 13 August 2016 2 | Milton Keynes Dons | 2–2 | Millwall | Milton Keynes |
|---|---|---|---|---|
| 15:00 BST | Agard |
Report | |
Stadium: stadium:mk Attendance: 10,232 Referee: Simon Hooper |
| 16 August 2016 3 | Peterborough United | 5–1 | Millwall | Peterborough |
|---|---|---|---|---|
| 19:45 BST | Maddison Taylor Edwards Nichols |
Report | |
Stadium: London Road Stadium Attendance: 5,007 Referee: Ross Joyce |
| 20 August 2016 4 | Millwall | 2–1 | Sheffield United | South Bermondsey |
|---|---|---|---|---|
| 15:00 BST | Williams Morison |
Report | |
Stadium: The Den Attendance: 9,058 Referee: Andy Woolmer |
| 27 August 2016 5 | Chesterfield | 1–3 | Millwall | Chesterfield |
|---|---|---|---|---|
| 15:00 BST | Hird |
Report | Ferguson Morison |
Stadium: Proact Stadium Attendance: 5,689 (away 513) Referee: Lee Probert |
| 3 September 2016 6 | Millwall | 1–1 | Bradford City | South Bermondsey |
|---|---|---|---|---|
| 15:00 BST | J Martin |
Report | |
Stadium: The Den Attendance: 9,067 Referee: Chalres Breakspear |
| 10 September 2016 7 | Millwall | 1–1 | Coventry City | London |
|---|---|---|---|---|
| 15:00 BST | O'Brien Martin |
Report | Sordell Sterry |
Stadium: The Den Attendance: 8,755 |
| 17 September 2016 8 | Southend United | 3–1 | Millwall | Southend-on-Sea |
|---|---|---|---|---|
| 15:00 BST | Mooney McLaughlin McGlashan O'Neill |
Report | Martin O'Brien Thompson Webster |
Stadium: Roots Hall Stadium Attendance: 7,752 (away 1,923) Referee: Graham Salisbury |
| 24 September 2016 9 | Millwall | 2–3 | Rochdale | London |
|---|---|---|---|---|
| 15:00 BST | O'Brien Gregory Thompson Webster Craig Abdou |
BBC Report | |
Stadium: The Den Attendance: 8,413 Referee: John Brooks |
| 27 September 2016 10 | Port Vale | 3–1 | Millwall | Stoke-on-Trent |
|---|---|---|---|---|
| 19:45 BST | Jones Grant Hart Paterson Streete Paulo Tavares |
Report | Morison Webster Gregory |
Stadium: Vale Park Attendance: 3,934 Referee: Jeremy Simpson |
| 1 October 2016 11 | Walsall | 2–1 | Millwall | Walsall |
|---|---|---|---|---|
| 15:00 BST | Jackson Moussa |
Report | Onyedinma |
Stadium: The Banks's Stadium Attendance: 4,474 Referee: Lee Probert |
| 15 October 2016 12 | Northampton Town | 1–3 | Millwall | Northampton |
|---|---|---|---|---|
| 15:00 BST | McCourt Richards |
Report | |
Stadium: Sixfields Stadium Attendance: 6,908 Referee: Ben Toner |
| 18 October 2016 13 | Millwall | 0–2 | Bolton Wanderers | Bermondsey, London |
|---|---|---|---|---|
| 19:45 BST | Report | Sammy Ameobi Clough Wheater |
Stadium: The Den Attendance: 7,898 Referee: Darren Deadman |
| 22 October 2016 14 | Millwall | 2–1 | Fleetwood Town | Bermondsey, London |
|---|---|---|---|---|
| 15:00 BST | Gregory |
Report | Woolford Hunter Ryan |
Stadium: The Den Attendance: 8,085 Referee: Carl Boyeson |
| 29 October 2016 15 | Oxford United | 1–2 | Millwall | Oxford |
|---|---|---|---|---|
| 13:00 BST | Skarz Sercombe Edwards Rothwell Maguire |
Report | Romeo Thompson Morison O'Brien Ferguson |
Stadium: The Kassam Stadium Attendance: 7,944 Referee: Roger East |
| 12 November 2016 16 | Millwall | 4–0 | Bristol Rovers | Bermondsey, London |
|---|---|---|---|---|
| 15:00 GMT | O'Brien Williams Gregory Onyedinma Smith |
Report | Leadbitter Hartley |
Stadium: The Den Attendance: 9,645 Referee: Andrew Madley |
| 19 November 2016 17 | Bolton Wanderers | 2–0 | Millwall | Bolton |
|---|---|---|---|---|
| 15:00 GMT | Trotter Vela Thorpe |
Report | Williams |
Stadium: Macron Stadium Attendance: 13,110 Referee: Paul Tierney |
| 22 November 2016 18 | Millwall | 0–0 | AFC Wimbledon | Bermondsey, London |
|---|---|---|---|---|
| 19:45 GMT | Thompson Martin Criag |
Report | Meades Fuller |
Stadium: The Den Attendance: 8,614 Referee: Graham Horwood |
| 26 November 2016 20 | Bury | 2–3 | Millwall | Bury |
|---|---|---|---|---|
| 15:00 GMT | Jones Vaughan Maher Kay Etuhu |
Report | Williams Smith Butcher O'Brien |
Stadium: Gigg Lane Attendance: 3,028 Referee: Jeremy Simpson |
FA Cup
Main article: 2016–17 FA Cup
| 4 November 2016 First round | Millwall | 1–0 | Southend United | Bermondsey, London |
|---|---|---|---|---|
| 19:45 GMT | Archer Romeo |
Report | Wordsworth McLaughlin Cox Leonard |
Stadium: The Den Attendance: 4,502 Referee: James Linington |
| 4 December 2016 Second round | Millwall | 5–2 | Braintree Town | Bermondsey, London |
|---|---|---|---|---|
| 14:00 GMT | Smith Ferguson Webster O'Brien |
Report | Cheek Midson Gayle |
Stadium: The Den Attendance: 3,345 Referee: Darren Deadman |
EFL Cup
Main article: 2016–17 EFL Cup
| 9 August 2016 First round | Barnet | 0–4 | Millwall | Canons Park |
|---|---|---|---|---|
| 20:00 BST | Report | |
Stadium: The Hive Stadium Referee: Dean Whitestone |
| 23 August 2016 Second round | Millwall | 1–2 | Nottingham Forest | South Bermondsey |
|---|---|---|---|---|
| 19:45 BST | Williams |
Report | |
Stadium: The Den Attendance: 4,009 Referee: Gavin Ward |
EFL Trophy
Main article: 2016–17 EFL Trophy
| Pos | Lge | Team | Pld | W | PW | PL | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | L1 | Millwall | 3 | 3 | 0 | 0 | 0 | 7 | 2 | +5 | 9 | Advance to Round 2 |
| 2 | L2 | Luton Town | 3 | 2 | 0 | 0 | 1 | 5 | 4 | +1 | 6 | |
| 3 | L1 | Gillingham | 3 | 1 | 0 | 0 | 2 | 4 | 4 | 0 | 3 | |
| 4 | ACA | West Bromwich Albion U21 | 3 | 0 | 0 | 0 | 3 | 0 | 6 | −6 | 0 |
Source: Sky Sports
| 30 August 2016 Group stage 1 | Millwall | 2–0 | West Bromwich Albion U23 | Bermondsey, London |
|---|---|---|---|---|
| 19:45 BST | Abdou Morison |
O'Shea |
Stadium: The Den |
| 4 October 2016 Group stage 2 | Millwall | 2–1 | Gillingham | Bermondsey, London |
|---|---|---|---|---|
| 19:45 BST | Butcher Gregory Chesmain Williams Onyedinma Morison |
Report | Wright Jackson List |
Stadium: The Den Attendance: 2,104 Referee: Chris Sarginson |
| 8 November 2016 Group stage 3 | Luton Town | 1–3 | Millwall | Luton |
|---|---|---|---|---|
| 19:30 GMT | Hutchinson |
Report | Smith Onyedinma |
Stadium: Kenilworth Road Stadium Attendance: 2,251 Referee: Oliver Langford |
| 6 December 2016 Second round | Millwall | v | Wycombe Wanderers | Bermondsey, London |
|---|---|---|---|---|
| 19:45 GMT | Stadium: The Den |
Squad
| No. | Name | Pos. | Nat. | Place of Birth | Age | Apps | Goals | Signed from | Date signed | Fee | Ends | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Goalkeepers | |||||||||||||
| 1 | Jordan Archer | GK | Walthamstow | 23 | 69 | 0 | Tottenham Hotspur | 22 June 2015 | Free | 2019 | |||
| 31 | Tom King | GK | Croydon | 21 | 4 | 0 | Crystal Palace | 31 August 2014 | Free | Undisclosed | |||
| Defenders | |||||||||||||
| 2 | Shaun Cummings | RB | Hammersmith | 27 | 34 | 1 | Reading | 12 January 2015 | Undisclosed | 2017 | |||
| 3 | Joe Martin | LB | Dagenham | 28 | 60 | 4 | Gillingham | 22 June 2015 | Free | 2017 | |||
| 4 | Shaun Hutchinson | CB | Newcastle upon Tyne | 26 | 3 | 0 | Fulham | 1 July 2016 | Free | 2018 | |||
| 5 | Tony Craig | CB | Greenwich | 31 | 192 | 7 | Brentford | 4 July 2015 | Free | 2017 | |||
| 12 | Mahlon Romeo | RB | Westminster | 21 | 37 | 1 | Gillingham | 5 May 2015 | Free | 2019 | |||
| 15 | Sid Nelson | CB | Lewisham | 20 | 35 | 0 | Academy | 1 July 2013 | Trainee | 2018 | |||
| 17 | Byron Webster | CB | Sherburn-in-Elmet | 29 | 85 | 7 | Yeovil Town | 1 July 2014 | Free | 2017 | |||
| 25 | Christian Mbulu | CB | 20 | 0 | 0 | Brentwood Town | 6 August 2015 | Free | Undisclosed | ||||
| 33 | Noah Chesmain | LB | 18 | 3 | 0 | Academy | 1 July 2015 | Trainee | Undisclosed | ||||
| 36 | Paul Rooney | CB | 19 | 1 | 0 | Free Agent | 4 July 2016 | Undisclosed | |||||
| Midfielers | |||||||||||||
| 6 | Shaun Williams | DM | Dublin | 30 | 119 | 10 | Milton Keynes Dons | 27 January 2014 | Undisclosed | Undisclosed | |||
| 7 | David Worrall | RM | Manchester | 26 | 19 | 1 | Southend United | 1 July 2016 | Free | 2018 | |||
| 8 | Ben Thompson | CM | Sidcup | 21 | 59 | 2 | Academy | 1 July 2014 | Trainee | Undisclosed | |||
| 10 | Fred Onyedinma | AM | Plumstead | 20 | 73 | 9 | Academy | 1 July 2013 | Trainee | 2017 | |||
| 11 | Gregg Wylde | LW | Kirkintilloch | 25 | 10 | 0 | Plymouth Argyle | 1 July 2016 | Free | 2018 | |||
| 16 | Calum Butcher | DM | Rochford | 25 | 12 | 1 | Burton Albion | 25 August 2016 | Undisclosed | 2018 | |||
| 18 | Shane Ferguson | LM | Derry | 25 | 65 | 4 | Newcastle United | 26 January 2016 | Undisclosed | 2017 | |||
| 26 | Nadjim Abdou | CM | Martigues | 32 | 333 | 10 | Plymouth Argyle | 3 July 2008 | Free | Undisclosed | |||
| 27 | Kris Twardek | LM | Toronto | 19 | 2 | 0 | Academy | 1 July 2015 | Trainee | 2017 | |||
| 38 | Kyron Farrell | CM | 19 | 1 | 0 | Academy | 1 July 2016 | Trainee | Undisclosed | ||||
| Forwards | |||||||||||||
| 9 | Lee Gregory | CF | Sheffield | 28 | 109 | 43 | Halifax Town | 17 June 2014 | £250,000 | 2017 | |||
| 20 | Steve Morison | CF | Enfield | 33 | 214 | 76 | Leeds United | 4 August 2015 | Free | 2017 | |||
| 22 | Aiden O'Brien | CF | Islington | 23 | 111 | 22 | Academy | 1 August 2011 | Trainee | 2019 | |||
| 30 | Harry Smith | CF | 21 | 4 | 3 | Folkestone Invicta | 9 August 2016 | Undisclosed | 2018 | ||||
| Out on loan | |||||||||||||
| 28 | Jamie Philpot | CF | Pembury | 20 | 13 | 1 | Academy | 1 July 2014 | Trainee | Undisclosed | |||
| 29 | Alfie Pavey | CF | 21 | 7 | 0 | Academy | 1 January 2014 | Trainee | Undisclosed | ||||
| David Forde | GK | Galway | 36 | 339 | 0 | Cardiff City | 5 June 2008 | Free | 2017 | ||||
Statistics
- As of 24 November 2016
| No. | Pos | Nat | Player | Total | League One | FA Cup | League Cup | League Trophy | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||||
| 1 | GK | Jordan Archer | 19 | 0 | 18+0 | 0 | 0+0 | 0 | 1+0 | 0 | 0+0 | 0 | |
| 2 | DF | Shaun Cummings | 2 | 0 | 0+1 | 0 | 0+0 | 0 | 0+0 | 0 | 1+0 | 0 | |
| 3 | DF | Joe Martin | 20 | 1 | 13+4 | 1 | 0+0 | 0 | 1+0 | 0 | 1+1 | 0 | |
| 4 | DF | Shaun Hutchinson | 3 | 0 | 0+2 | 0 | 0+0 | 0 | 0+0 | 0 | 1+0 | 0 | |
| 5 | DF | Tony Craig | 22 | 1 | 18+0 | 1 | 0+0 | 0 | 1+0 | 0 | 2+1 | 0 | |
| 6 | MF | Shaun Williams | 20 | 3 | 16+1 | 2 | 0+0 | 0 | 1+0 | 1 | 2+0 | 0 | |
| 7 | MF | David Worrall | 18 | 1 | 9+5 | 1 | 0+0 | 0 | 0+2 | 0 | 1+1 | 0 | |
| 8 | MF | Ben Thompson | 21 | 0 | 15+2 | 0 | 0+0 | 0 | 2+0 | 0 | 1+1 | 0 | |
| 9 | FW | Lee Gregory | 14 | 7 | 13+0 | 7 | 0+0 | 0 | 0+0 | 0 | 1+0 | 0 | |
| 10 | MF | Fred Onyedinma | 21 | 4 | 8+9 | 1 | 0+0 | 0 | 2+0 | 1 | 1+1 | 2 | |
| 11 | MF | Gregg Wylde | 10 | 0 | 2+3 | 0 | 0+0 | 0 | 2+0 | 0 | 3+0 | 0 | |
| 12 | DF | Mahlon Romeo | 20 | 0 | 18+0 | 0 | 0+0 | 0 | 1+0 | 0 | 1+0 | 0 | |
| 15 | DF | Sid Nelson | 6 | 0 | 1+1 | 0 | 0+0 | 0 | 2+0 | 0 | 2+0 | 0 | |
| 16 | MF | Calum Butcher | 12 | 1 | 4+6 | 1 | 0+0 | 0 | 0+0 | 0 | 2+0 | 0 | |
| 17 | DF | Byron Webster | 20 | 1 | 18+0 | 1 | 0+0 | 0 | 2+0 | 0 | 0+0 | 0 | |
| 18 | MF | Shane Ferguson | 19 | 1 | 11+6 | 1 | 0+0 | 0 | 1+1 | 0 | 0+0 | 0 | |
| 20 | FW | Steve Morison | 19 | 9 | 15+0 | 6 | 0+0 | 0 | 1+1 | 1 | 1+1 | 2 | |
| 22 | FW | Aiden O'Brien | 19 | 7 | 14+1 | 6 | 0+0 | 0 | 2+0 | 1 | 2+0 | 0 | |
| 26 | MF | Nadjim Abdou | 12 | 1 | 3+5 | 0 | 0+0 | 0 | 2+0 | 0 | 1+1 | 1 | |
| 27 | MF | Kris Twardek | 2 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | 1+1 | 0 | |
| 30 | FW | Harry Smith | 4 | 3 | 3+0 | 1 | 0+0 | 0 | 0+0 | 0 | 1+0 | 2 | |
| 31 | GK | Tom King | 3 | 0 | 0+0 | 0 | 0+0 | 0 | 1+0 | 0 | 2+0 | 0 | |
| 32 | DF | James Brown | 1 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | 1+0 | 0 | |
| 33 | DF | Noah Chesmain | 2 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | 2+0 | 0 | |
| 36 | DF | Paul Rooney | 1 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | 1+0 | 0 | |
| 38 | MF | Kyron Farrell | 1 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | 1+0 | 0 | |
| Out on Loan: | |||||||||||||
| 28 | FW | Jamie Philpot | 5 | 0 | 0+2 | 0 | 0+0 | 0 | 1+1 | 0 | 1+0 | 0 | |
Goals record
- As of 24 November 2016
| Rank | No. | Nat. | Po. | Name | League One | FA Cup | League Cup | League Trophy | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 20 | CF | Steve Morison | 6 | 0 | 1 | 2 | 9 | |
| 2 | 9 | CF | Lee Gregory | 7 | 0 | 0 | 0 | 7 | |
| 22 | CF | Aiden O'Brien | 6 | 0 | 1 | 0 | 7 | ||
| 4 | 10 | AM | Fred Onyedinma | 1 | 0 | 1 | 2 | 4 | |
| 5 | 6 | DM | Shaun Williams | 2 | 0 | 1 | 0 | 3 | |
| 30 | CF | Harry Smith | 1 | 0 | 0 | 2 | 3 | ||
| 7 | 3 | LB | Joe Martin | 1 | 0 | 0 | 0 | 1 | |
| 5 | CB | Tony Craig | 1 | 0 | 0 | 0 | 1 | ||
| 7 | RM | David Worrall | 1 | 0 | 0 | 0 | 1 | ||
| 16 | DM | Calum Butcher | 1 | 0 | 0 | 0 | 1 | ||
| 17 | CB | Byron Webster | 1 | 0 | 0 | 0 | 1 | ||
| 18 | LM | Shane Ferguson | 1 | 0 | 0 | 0 | 1 | ||
| 26 | CM | Nadjim Abdou | 0 | 0 | 0 | 1 | 1 | ||
| Own Goals | 0 | 0 | 1 | 0 | 1 | ||||
| Total | 29 | 0 | 5 | 7 | 41 | ||||
Disciplinary Record
- As of 24 November 2016
| Rank | No. | Nat. | Po. | Name | Championship | FA Cup | League Cup | League Trophy | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | | | | | | |||||
| 1 | 3 | LB | Joe Martin | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | |
| 2 | 6 | DM | Shaun Williams | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | |
| 3 | 8 | CM | Ben Thompson | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 17 | CB | Byron Webster | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
| 5 | 5 | CB | Tony Craig | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 12 | RB | Mahlon Romeo | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
| 20 | CF | Steve Morison | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | ||
| 8 | 16 | DM | Calum Butcher | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | |
| 18 | LM | Shane Ferguson | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
| 26 | CM | Nadjim Abdou | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
| 9 | 9 | CF | Lee Gregory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 10 | LW | Fred Onyedinma | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| 30 | CF | Harry Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | ||
| 33 | LB | Noel Chesmain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | ||
| Total | 30 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 40 | 1 | 0 | ||||
Transfers
Transfers in
| Date from | Position | Nationality | Name | From | Fee | Ref. |
|---|---|---|---|---|---|---|
| 1 July 2016 | CB | | Shaun Hutchinson | Fulham | Free transfer | [1] |
| 1 July 2016 | RM | | David Worrall | Southend United | Free transfer | [2] |
| 1 July 2016 | LW | | Gregg Wylde | Plymouth Argyle | Free transfer | [3] |
| 4 July 2016 | CB | | Paul Rooney | Bohemians | Free transfer | [4] |
| 9 August 2016 | CF | | Harry Smith | Folkestone Invicta | Undisclosed | [5] |
| 25 August 2016 | DM | | Calum Butcher | Burton Albion | Undisclosed | [6] |
Transfers out
| Date from | Position | Nationality | Name | To | Fee | Ref. |
|---|---|---|---|---|---|---|
| 1 July 2016 | RM | | Carlos Edwards | Ma Pau [lower-alpha 1] | Released | [8] |
| 1 July 2016 | CF | | John Marquis | Doncaster Rovers [lower-alpha 2] | Released | [8] |
| 1 July 2016 | RW | | Lee Martin | Gillingham [lower-alpha 3] | Released | [8] |
| 1 July 2016 | CB | | Chris Parr | Free agent | Released | [8] |
| 1 July 2016 | CM | | Jack Powell | Ebbsfleet United [lower-alpha 4] | Released | [8] |
| 1 July 2016 | CM | | Ed Upson | Milton Keynes Dons [lower-alpha 5] | Released | [8] |
| 1 July 2016 | CB | | Keaton Wood | Dartford [lower-alpha 6] | Released | [8] |
| 3 July 2016 | CB | | Mark Beevers | Bolton Wanderers | Free transfer | [14] |
- ↑ Following Edwards' release, he signed for Ma Pau Stars.[7]
- ↑ Following Marquis' release, he signed for Doncaster Rovers.[9]
- ↑ Following Martin's release, he signed for Gillingham.[10]
- ↑ Following Powell's release, he signed for Ebbsfleet United.[11]
- ↑ Following Upson's release, he signed for Milton Keynes Dons.[12]
- ↑ Following Wood's release, he signed for Dartford.[13]
Loans out
| Date from | Position | Nationality | Name | To | Date until | Ref. |
|---|---|---|---|---|---|---|
| 1 July 2016 | RW | | Paris Cowan-Hall | Wycombe Wanderers | 1 January 2017 | [15] |
| 29 July 2016 | GK | | David Forde | Portsmouth | End of season | [16] |
| 16 August 2016 | CF | | Alfie Pavey | Bromley | October 2016 | [17] |
| 21 October 2016 | CF | | Jamie Philpot | Bromley | 17 November 2016 | [18] |
References
- ↑ "Millwall announce Hutchinson agreement". Millwall Official Site. 21 June 2016. Retrieved 21 June 2016.
- ↑ "Millwall agree deal for Worrall". Millwall Official Site. 15 June 2016. Retrieved 15 June 2016.
- ↑ "Millwall confirm deal for Wylde". Millwall Official Site. 25 June 2016. Retrieved 25 June 2016.
- ↑ "Millwall sign young defender Rooney". Millwall Official Site. 4 July 2016. Retrieved 4 July 2016.
- ↑ "Millwall: League One club sign Folkestone Invicta striker Harry Smith". BBC Sport. 9 August 2016. Retrieved 9 August 2016.
- ↑ "Millwall sign midfielder Butcher". Millwall Official Site. 25 August 2016. Retrieved 25 August 2016.
- ↑ "Carlos Edwards joins Ma Pau Stars". Newsday. 4 October 2016. Retrieved 21 October 2016.
- 1 2 3 4 5 6 7 "Seven players to leave Millwall". Millwall Official Site. 30 May 2016. Retrieved 31 May 2016.
- ↑ "Doncaster sign Millwall striker Marquis". BBC. 13 June 2016. Retrieved 13 June 2016.
- ↑ "Gills sign Martin as Oshilaja returns". BBC. 6 July 2016. Retrieved 6 July 2016.
- ↑ "Ebbsfleet United sign former Millwall, Concord Rangers and Braintree Town midfielder Jack Powell". Kent Online. 20 July 2016. Retrieved 21 October 2016.
- ↑ "MK Dons to sign Millwall's Upson". BBC. 3 June 2016. Retrieved 3 June 2016.
- ↑ "Player News – Keaton Wood". Dartford Official Site. 20 June 2016. Retrieved 2 July 2016.
- ↑ "Bolton sign Millwall defender Beevers". BBC. 3 July 2016. Retrieved 3 July 2016.
- ↑ "Millwall winger Cowan-Hall re-joins Wycombe". Millwall Official Site. 29 June 2016. Retrieved 29 June 2016.
- ↑ "Millwall keeper Forde in Portsmouth loan". Millwall Official Site. 29 July 2016. Retrieved 29 July 2016.
- ↑ "Alfie Pavey: Bromley sign Millwall forward on three-month loan". BBC Sport. 16 August 2016. Retrieved 16 August 2016.
- ↑ "Millwall striker Jamie Philpot joins Bromley on loan". Millwall Official Site. 21 October 2016. Retrieved 21 October 2016.
This article is issued from Wikipedia - version of the 12/4/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.