Beauche
| Beauche | ||
|---|---|---|
| ||
![]() Beauche | ||
|
Location within Centre-Val de Loire region ![]() Beauche | ||
| Coordinates: 48°41′08″N 0°58′00″E / 48.6856°N 0.9667°ECoordinates: 48°41′08″N 0°58′00″E / 48.6856°N 0.9667°E | ||
| Country | France | |
| Region | Centre-Val de Loire | |
| Department | Eure-et-Loir | |
| Arrondissement | Dreux | |
| Canton | Brezolles | |
| Intercommunality | Plateau de Brezolles | |
| Government | ||
| • Mayor (2008–2014) | Marie Jean-Pierre | |
| Area1 | 16.6 km2 (6.4 sq mi) | |
| Population (2008)2 | 302 | |
| • Density | 18/km2 (47/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 28030 / 28270 | |
| Elevation |
168–208 m (551–682 ft) (avg. 180 m or 590 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Beauche is a commune in the Eure-et-Loir department in northern France.
Demography
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1962 | 141 | — |
| 1968 | 183 | +29.8% |
| 1975 | 155 | −15.3% |
| 1982 | 211 | +36.1% |
| 1990 | 284 | +34.6% |
| 1999 | 310 | +9.2% |
| 2008 | 302 | −2.6% |
See also
References
| Wikimedia Commons has media related to Beauche. |
This article is issued from Wikipedia - version of the 9/17/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.


