Bernex, Haute-Savoie
| Bernex | ||
|---|---|---|
|
The church in Bernex | ||
| ||
![]() Bernex | ||
|
Location within Auvergne-Rhône-Alpes region ![]() Bernex | ||
| Coordinates: 46°21′39″N 6°40′33″E / 46.3608°N 6.6758°ECoordinates: 46°21′39″N 6°40′33″E / 46.3608°N 6.6758°E | ||
| Country | France | |
| Region | Auvergne-Rhône-Alpes | |
| Department | Haute-Savoie | |
| Arrondissement | Arrondissement of Thonon-les-Bains | |
| Canton | Canton of Évian-les-Bains | |
| Intercommunality | Communauté de communes du Pays d'Évian | |
| Government | ||
| • Mayor (2008–2014) | Joseph Trincat | |
| Area1 | 22.31 km2 (8.61 sq mi) | |
| Population (1999)2 | 853 | |
| • Density | 38/km2 (99/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 74033 / 74500 | |
| Elevation | 820–2,222 m (2,690–7,290 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Bernex is a commune in the Haute-Savoie department in the Auvergne-Rhône-Alpes region in south-eastern France. Its highest point is the Dent d'Oche (2222 meters)
See also
References
| Wikimedia Commons has media related to Bernex (Haute-Savoie). |
This article is issued from Wikipedia - version of the 11/19/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.



