Biersdorf am See
| Biersdorf am See | ||
|---|---|---|
![]() | ||
| ||
![]() Biersdorf am See | ||
Location of Biersdorf am See within Eifelkreis Bitburg-Prüm district ![]() | ||
| Coordinates: 50°00′56″N 06°26′59″E / 50.01556°N 6.44972°ECoordinates: 50°00′56″N 06°26′59″E / 50.01556°N 6.44972°E | ||
| Country | Germany | |
| State | Rhineland-Palatinate | |
| District | Eifelkreis Bitburg-Prüm | |
| Municipal assoc. | Bitburger Land | |
| Government | ||
| • Mayor | Arnold Kootz | |
| Area | ||
| • Total | 3.22 km2 (1.24 sq mi) | |
| Population (2015-12-31)[1] | ||
| • Total | 567 | |
| • Density | 180/km2 (460/sq mi) | |
| Time zone | CET/CEST (UTC+1/+2) | |
| Postal codes | 54636 | |
| Dialling codes | 06569 | |
| Vehicle registration | BIT | |
| Website | www.biersdorf.de | |
Biersdorf am See is a municipality in the district of Bitburg-Prüm, in Rhineland-Palatinate, western Germany.
References
- ↑ "Gemeinden in Deutschland mit Bevölkerung am 31. Dezember 2015" (PDF). Statistisches Bundesamt (in German). 2016.
This article is issued from Wikipedia - version of the 6/21/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.



