Idenheim
| Idenheim | ||
|---|---|---|
| ||
![]() Idenheim | ||
Location of Idenheim within Eifelkreis Bitburg-Prüm district ![]() | ||
| Coordinates: 49°53′55″N 6°34′13″E / 49.89861°N 6.57028°ECoordinates: 49°53′55″N 6°34′13″E / 49.89861°N 6.57028°E | ||
| Country | Germany | |
| State | Rhineland-Palatinate | |
| District | Eifelkreis Bitburg-Prüm | |
| Municipal assoc. | Bitburger Land | |
| Government | ||
| • Mayor | Ingrid Penning | |
| Area | ||
| • Total | 7.73 km2 (2.98 sq mi) | |
| Population (2015-12-31)[1] | ||
| • Total | 440 | |
| • Density | 57/km2 (150/sq mi) | |
| Time zone | CET/CEST (UTC+1/+2) | |
| Postal codes | 54636 | |
| Dialling codes | 06506, 06561 | |
| Vehicle registration | BIT | |
| Website | Idenheim at the Bitburger Land website www.bitburgerland.de | |
Idenheim is a municipality in the district of Bitburg-Prüm, in Rhineland-Palatinate, western Germany.
References
- ↑ "Gemeinden in Deutschland mit Bevölkerung am 31. Dezember 2015" (PDF). Statistisches Bundesamt (in German). 2016.
This article is issued from Wikipedia - version of the 6/21/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.


