Bugeat
| Bugeat | |
|---|---|
![]() Bugeat | |
|
Location within Nouvelle-Aquitaine region ![]() Bugeat | |
| Coordinates: 45°35′56″N 1°55′41″E / 45.5989°N 1.9281°ECoordinates: 45°35′56″N 1°55′41″E / 45.5989°N 1.9281°E | |
| Country | France |
| Region | Nouvelle-Aquitaine |
| Department | Corrèze |
| Arrondissement | Ussel |
| Canton | Bugeat |
| Intercommunality | Bugeat - Sornac - Millevaches au Cœur |
| Government | |
| • Mayor (2008–2014) | Pierre Fournet |
| Area1 | 30.99 km2 (11.97 sq mi) |
| Population (2008)2 | 907 |
| • Density | 29/km2 (76/sq mi) |
| Time zone | CET (UTC+1) |
| • Summer (DST) | CEST (UTC+2) |
| INSEE/Postal code | 19033 / 19170 |
| Elevation | 667–844 m (2,188–2,769 ft) |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | |
Bugeat (Occitan: Bujac) is a commune in the Corrèze department in central France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1962 | 931 | — |
| 1968 | 1,100 | +18.2% |
| 1975 | 1,108 | +0.7% |
| 1982 | 1,055 | −4.8% |
| 1990 | 1,063 | +0.8% |
| 1999 | 996 | −6.3% |
| 2008 | 907 | −8.9% |
See also
References
| Wikimedia Commons has media related to Bugeat. |
This article is issued from Wikipedia - version of the 2/11/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.

