Saint-Clément, Corrèze
| Saint-Clément | ||
|---|---|---|
| ||
![]() Saint-Clément | ||
|
Location within Nouvelle-Aquitaine region ![]() Saint-Clément | ||
| Coordinates: 45°20′33″N 1°41′09″E / 45.3425°N 1.6858°ECoordinates: 45°20′33″N 1°41′09″E / 45.3425°N 1.6858°E | ||
| Country | France | |
| Region | Nouvelle-Aquitaine | |
| Department | Corrèze | |
| Arrondissement | Tulle | |
| Canton | Seilhac | |
| Government | ||
| • Mayor (2008–2014) | Daniel Combes | |
| Area1 | 26.56 km2 (10.25 sq mi) | |
| Population (2008)2 | 1,226 | |
| • Density | 46/km2 (120/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 19194 / 19700 | |
| Elevation |
353–547 m (1,158–1,795 ft) (avg. 460 m or 1,510 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Saint-Clément is a commune in the Corrèze department in central France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1962 | 833 | — |
| 1968 | 945 | +13.4% |
| 1975 | 853 | −9.7% |
| 1982 | 877 | +2.8% |
| 1990 | 908 | +3.5% |
| 1999 | 1,011 | +11.3% |
| 2008 | 1,226 | +21.3% |
See also
References
| Wikimedia Commons has media related to Saint-Clément (Corrèze). |
This article is issued from Wikipedia - version of the 2/26/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
.svg.png)

