Soudeilles
| Soudeilles | ||
|---|---|---|
| ||
![]() Soudeilles | ||
|
Location within Nouvelle-Aquitaine region ![]() Soudeilles | ||
| Coordinates: 45°26′47″N 2°04′45″E / 45.4464°N 2.0792°ECoordinates: 45°26′47″N 2°04′45″E / 45.4464°N 2.0792°E | ||
| Country | France | |
| Region | Nouvelle-Aquitaine | |
| Department | Corrèze | |
| Arrondissement | Ussel | |
| Canton | Meymac | |
| Intercommunality | Ventadour | |
| Government | ||
| • Mayor (2008–2014) | Jean-François Lafon | |
| Area1 | 20.39 km2 (7.87 sq mi) | |
| Population (2008)2 | 288 | |
| • Density | 14/km2 (37/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 19263 / 19300 | |
| Elevation | 533–851 m (1,749–2,792 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Soudeilles is a commune in the Corrèze department in central France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1962 | 378 | — |
| 1968 | 331 | −12.4% |
| 1975 | 315 | −4.8% |
| 1982 | 299 | −5.1% |
| 1990 | 289 | −3.3% |
| 1999 | 272 | −5.9% |
| 2008 | 288 | +5.9% |
See also
References
| Wikimedia Commons has media related to Soudeilles. |
This article is issued from Wikipedia - version of the 3/19/2013. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
.svg.png)

