Margaret Ekpo International Airport
| Margaret Ekpo International Airport Calabar Airport | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| IATA: CBQ – ICAO: DNCA | |||||||||||
| Summary | |||||||||||
| Airport type | Public | ||||||||||
| Owner/Operator | Federal Airports Authority of Nigeria (FAAN) | ||||||||||
| Serves | Calabar, Nigeria | ||||||||||
| Elevation AMSL | 210 ft / 64 m | ||||||||||
| Coordinates | 4°58′33″N 8°20′50″E / 4.97583°N 8.34722°E | ||||||||||
| Map | |||||||||||
![]() CBQ Location of the airport in Nigeria | |||||||||||
| Runways | |||||||||||
| |||||||||||
| Statistics (2009) | |||||||||||
| |||||||||||
Margaret Ekpo International Airport (IATA: CBQ, ICAO: DNCA), also known as Calabar Airport, is an airport serving Calabar, the capital of the Cross River State in Nigeria.
The Calabar VOR-DME (Ident: CAL) is located 2.9 nautical miles (5.4 km) off the threshold of Runway 03. The Calabar non-directional beacon (Ident: CR) is located on the field.[5][6]
Airlines and destinations
| Airlines | Destinations |
|---|---|
| Aero Contractors | Lagos |
| Air Peace | Abuja, Lagos |
| Arik Air | Abuja, Lagos |
| Associated Aviation | Lagos |
See also
References
- ↑ Federal Airports Authority of Nigeria (FAAN): Margaret Ekpo International Airport - Calabar
- ↑ Airport information for DNCA at World Aero Data. Data current as of October 2006.Source: DAFIF.
- ↑ Airport information for CBQ at Great Circle Mapper.
- ↑ Google Maps - Margaret Ekpo
- ↑ OurAirports - CAL VOR
- ↑ OurAirports - CR NDB
External links
- Accident history for CBQ at Aviation Safety Network
- OpenStreetMap - Calabar
- SkyVector - Margaret Ekpo
This article is issued from Wikipedia - version of the 11/15/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
