Calcatoggio
| Calcatoggio | |
|---|---|
|
The Gulf of Liscia, seen from Calcatoggio | |
![]() Calcatoggio | |
|
Location within Corsica region ![]() Calcatoggio | |
| Coordinates: 42°01′45″N 8°46′05″E / 42.0292°N 8.7681°ECoordinates: 42°01′45″N 8°46′05″E / 42.0292°N 8.7681°E | |
| Country | France |
| Region | Corsica |
| Department | Corse-du-Sud |
| Arrondissement | Ajaccio |
| Canton | Cruzini-Cinarca |
| Government | |
| • Mayor (2008–2014) | Charles-Marie Chiappini |
| Area1 | 22.65 km2 (8.75 sq mi) |
| Population (2008)2 | 490 |
| • Density | 22/km2 (56/sq mi) |
| Time zone | CET (UTC+1) |
| • Summer (DST) | CEST (UTC+2) |
| INSEE/Postal code | 2A048 / 20111 |
| Elevation |
0–876 m (0–2,874 ft) (avg. 300 m or 980 ft) |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | |
Calcatoggio is a commune in the Corse-du-Sud department of France on the island of Corsica.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1921 | 567 | — |
| 1926 | 568 | +0.2% |
| 1931 | 581 | +2.3% |
| 1936 | 541 | −6.9% |
| 1946 | 504 | −6.8% |
| 1954 | 432 | −14.3% |
| 1962 | 415 | −3.9% |
| 1968 | 422 | +1.7% |
| 1975 | 396 | −6.2% |
| 1982 | 332 | −16.2% |
| 1990 | 357 | +7.5% |
| 1999 | 356 | −0.3% |
| 2008 | 490 | +37.6% |
See also
References
| Wikimedia Commons has media related to Calcatoggio. |
This article is issued from Wikipedia - version of the 11/3/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.


