Carrão (São Paulo Metro)
|
Train at Carrão Station | |||||||||||
| Coordinates | 23°32′15″S 46°33′49″W / 23.537599°S 46.563513°WCoordinates: 23°32′15″S 46°33′49″W / 23.537599°S 46.563513°W | ||||||||||
| Platforms | Island platforms | ||||||||||
| Connections | Access to SPTrans Bus Line | ||||||||||
| Construction | |||||||||||
| Structure type | at grade | ||||||||||
| Disabled access | Yes | ||||||||||
| Other information | |||||||||||
| Station code | CAR | ||||||||||
| History | |||||||||||
| Opened | May 31, 1986 | ||||||||||
| Services | |||||||||||
| |||||||||||
Carrão is a station on Line 3 (Red) of the São Paulo Metro.[1]
SPTrans lines
The following SPTrans bus lines can be accessed. Passengers may use a Bilhete Único card for transfer:
| Line |
|---|
| 208A/10 |
| 3703/10 |
| 3729/10 |
| 3761/10 |
| 3765/10 |
| 3773/10 |
| 3775/10 |
| 3775/51 |
| 3778/10 |
| 4735/10 |
| 573T/10 |
| 574T/10 |
References
This article is issued from Wikipedia - version of the 8/1/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.