Liberdade (São Paulo Metro)
| Coordinates | 23°33′17″S 46°38′08″W / 23.554772°S 46.635654°WCoordinates: 23°33′17″S 46°38′08″W / 23.554772°S 46.635654°W | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Platforms | Side platforms | ||||||||||
| Construction | |||||||||||
| Structure type | Underground | ||||||||||
| Disabled access | Yes | ||||||||||
| Other information | |||||||||||
| Station code | LIB | ||||||||||
| History | |||||||||||
| Opened | February 17, 1975 | ||||||||||
| Services | |||||||||||
| |||||||||||
Liberdade is a station on Line 1 (Blue) of the São Paulo Metro,[1] serving the Liberdade district.
References
- ↑ "Liberdade". São Paulo Metro (in Portuguese).
This article is issued from Wikipedia - version of the 10/30/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.