Châteauneuf, Savoie
| Châteauneuf | ||
|---|---|---|
|
A general view of Châteauneuf | ||
| ||
![]() Châteauneuf | ||
|
Location within Auvergne-Rhône-Alpes region ![]() Châteauneuf | ||
| Coordinates: 45°32′43″N 6°10′55″E / 45.5453°N 6.1819°ECoordinates: 45°32′43″N 6°10′55″E / 45.5453°N 6.1819°E | ||
| Country | France | |
| Region | Auvergne-Rhône-Alpes | |
| Department | Savoie | |
| Arrondissement | Chambéry | |
| Canton | Chamoux-sur-Gelon | |
| Intercommunality | Gelon et Coisin | |
| Government | ||
| • Mayor (2008–2014) | Henri Carrel | |
| Area1 | 6.99 km2 (2.70 sq mi) | |
| Population (2006)2 | 712 | |
| • Density | 100/km2 (260/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 73079 / 73390 | |
| Elevation | 277–429 m (909–1,407 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Châteauneuf is a commune in the Savoie department in the Auvergne-Rhône-Alpes region in south-eastern France.
See also
References
| Wikimedia Commons has media related to Châteauneuf (Savoie). |
This article is issued from Wikipedia - version of the 10/28/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.

.svg.png)

