Châteauneuf-Val-Saint-Donat
| Châteauneuf-Val-Saint-Donat | ||
|---|---|---|
|
Chapel of St. Madeleine | ||
| ||
![]() Châteauneuf-Val-Saint-Donat | ||
|
Location within Provence-A.-C.d'A. region ![]() Châteauneuf-Val-Saint-Donat | ||
| Coordinates: 44°05′42″N 5°57′01″E / 44.095°N 5.9503°ECoordinates: 44°05′42″N 5°57′01″E / 44.095°N 5.9503°E | ||
| Country | France | |
| Region | Provence-Alpes-Côte d'Azur | |
| Department | Alpes-de-Haute-Provence | |
| Arrondissement | Forcalquier | |
| Canton | Volonne | |
| Intercommunality | Lure-Vançon-Durance | |
| Government | ||
| • Mayor (2008–2014) | Michel Flamen-d'Assigny | |
| Area1 | 21.1 km2 (8.1 sq mi) | |
| Population (2008)2 | 516 | |
| • Density | 24/km2 (63/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 04053 / 04200 | |
| Elevation | 480–1,458 m (1,575–4,783 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Châteauneuf-Val-Saint-Donat is a commune in the Alpes-de-Haute-Provence department in southeastern France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1765 | 414 | — |
| 1793 | 420 | +1.4% |
| 1800 | 426 | +1.4% |
| 1806 | 442 | +3.8% |
| 1821 | 368 | −16.7% |
| 1831 | 399 | +8.4% |
| 1836 | 407 | +2.0% |
| 1841 | 441 | +8.4% |
| 1846 | 432 | −2.0% |
| 1851 | 435 | +0.7% |
| 1856 | 432 | −0.7% |
| 1861 | 399 | −7.6% |
| 1866 | 402 | +0.8% |
| 1872 | 400 | −0.5% |
| 1876 | 413 | +3.2% |
| 1881 | 406 | −1.7% |
| 1886 | 365 | −10.1% |
| 1891 | 359 | −1.6% |
| 1896 | 342 | −4.7% |
| 1901 | 296 | −13.5% |
| 1906 | 297 | +0.3% |
| 1911 | 251 | −15.5% |
| 1921 | 206 | −17.9% |
| 1926 | 191 | −7.3% |
| 1931 | 169 | −11.5% |
| 1936 | 150 | −11.2% |
| 1946 | 131 | −12.7% |
| 1954 | 125 | −4.6% |
| 1962 | 144 | +15.2% |
| 1968 | 139 | −3.5% |
| 1975 | 141 | +1.4% |
| 1982 | 191 | +35.5% |
| 1990 | 296 | +55.0% |
| 1999 | 348 | +17.6% |
| 2008 | 516 | +48.3% |
See also
References
| Wikimedia Commons has media related to Châteauneuf-Val-Saint-Donat. |
This article is issued from Wikipedia - version of the 2/12/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.



