Méolans-Revel
| Méolans-Revel | |
|---|---|
|
The bell tower of the church of Saint-Julien, in Méolans-Revel | |
![]() Méolans-Revel | |
|
Location within Provence-A.-C.d'A. region ![]() Méolans-Revel | |
| Coordinates: 44°24′08″N 6°30′44″E / 44.4022°N 6.5122°ECoordinates: 44°24′08″N 6°30′44″E / 44.4022°N 6.5122°E | |
| Country | France |
| Region | Provence-Alpes-Côte d'Azur |
| Department | Alpes-de-Haute-Provence |
| Arrondissement | Barcelonnette |
| Canton | Le Lauzet-Ubaye |
| Intercommunality | Vallée de l'Ubaye |
| Government | |
| • Mayor (2008–2014) | Émile Tron |
| Area1 | 127.74 km2 (49.32 sq mi) |
| Population (2008)2 | 330 |
| • Density | 2.6/km2 (6.7/sq mi) |
| Time zone | CET (UTC+1) |
| • Summer (DST) | CEST (UTC+2) |
| INSEE/Postal code | 04161 / 04340 |
| Elevation |
912–2,928 m (2,992–9,606 ft) (avg. 1,040 m or 3,410 ft) |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | |
Méolans-Revel is a commune in the Alpes-de-Haute-Provence department in southeastern France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1765 | 1,114 | — |
| 1793 | 1,039 | −6.7% |
| 1800 | 906 | −12.8% |
| 1806 | 897 | −1.0% |
| 1821 | 896 | −0.1% |
| 1831 | 973 | +8.6% |
| 1836 | 926 | −4.8% |
| 1841 | 933 | +0.8% |
| 1846 | 918 | −1.6% |
| 1851 | 855 | −6.9% |
| 1856 | 833 | −2.6% |
| 1861 | 771 | −7.4% |
| 1866 | 831 | +7.8% |
| 1872 | 752 | −9.5% |
| 1876 | 740 | −1.6% |
| 1881 | 701 | −5.3% |
| 1886 | 710 | +1.3% |
| 1891 | 644 | −9.3% |
| 1896 | 272 | −57.8% |
| 1901 | 255 | −6.2% |
| 1906 | 512 | +100.8% |
| 1911 | 237 | −53.7% |
| 1921 | 204 | −13.9% |
| 1926 | 202 | −1.0% |
| 1931 | 402 | +99.0% |
| 1936 | 366 | −9.0% |
| 1946 | 298 | −18.6% |
| 1954 | 238 | −20.1% |
| 1962 | 205 | −13.9% |
| 1968 | 173 | −15.6% |
| 1975 | 230 | +32.9% |
| 1982 | 224 | −2.6% |
| 1990 | 227 | +1.3% |
| 1999 | 284 | +25.1% |
| 2008 | 330 | +16.2% |
Incidents
On the 24 March 2015, Germanwings Flight 9525 travelling from Barcelona to Düsseldorf crashed in a region near Méolans-Revel.[1]
See also
References
| Wikimedia Commons has media related to Méolans-Revel. |
This article is issued from Wikipedia - version of the 2/12/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.


