Jacqui Irwin
| Jacqui Irwin | |
|---|---|
| Member of the California State Assembly from the 44th district | |
|
Assumed office December 1, 2014 | |
| Preceded by | Jeff Gorell |
| Personal details | |
| Born |
January 3, 1962 Encino, Los Angeles, California |
| Nationality | American |
| Political party | Democratic |
| Residence | Thousand Oaks, California |
| Alma mater | University of California, San Diego |
| Profession | Engineer |
Jacqui Irwin is an American politician currently serving in the California State Assembly. She is a Democrat representing the 44th Assembly District, which encompasses portions of Ventura County and the city of Westlake Village.
Prior to being elected to the Assembly in 2014, she was a two-term Mayor and three-term City Councilmember in Thousand Oaks, as well as a member of the Thousand Oaks Planning Commission. She also worked as an engineer at the Johns Hopkins University Applied Physics Lab on the Trident Missile Project and at Teledyne Systems.[1]
Biography
Irwin graduated from the University of California, San Diego, where she was an Academic All American swimmer.
2014 California State Assembly
| California's 44th State Assembly district election, 2014 | ||||
|---|---|---|---|---|
| Primary election | ||||
| Party | Candidate | Votes | % | |
| Democratic | Jacqui Irwin | 24,225 | 44.7 | |
| Republican | Rob McCoy | 16,811 | 31.0 | |
| Republican | Mario de la Piedra | 13,116 | 24.2 | |
| Total votes | 54,152 | 100.0 | ||
| General election | ||||
| Democratic | Jacqui Irwin | 57,098 | 52.3 | |
| Republican | Rob McCoy | 52,085 | 47.7 | |
| Total votes | 109,183 | 100.0 | ||
| Democratic gain from Republican | ||||
2016 California State Assembly candidacy
See also: California State Assembly election, 2016
| California's 44th State Assembly district election, 2016 | ||||
|---|---|---|---|---|
| Primary election | ||||
| Party | Candidate | Votes | % | |
| Democratic | Jacqui Irwin (incumbent) | 63,992 | 60.9 | |
| Republican | Kerry J. Nelson | 41,145 | 39.1 | |
| Total votes | 105,137 | 100.0 | ||
| General election | ||||
| Democratic | Jacqui Irwin (incumbent) | |||
| Republican | Kerry J. Nelson | |||
| Total votes | ' | ' | ||
References
External links
This article is issued from Wikipedia - version of the 11/24/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
