Jagerberg
| Jagerberg | |
|---|---|
![]() Jagerberg Location within Austria | |
| Coordinates: 46°51′00″N 15°44′00″E / 46.85000°N 15.73333°ECoordinates: 46°51′00″N 15°44′00″E / 46.85000°N 15.73333°E | |
| Country | Austria |
| State | Styria |
| District | Südoststeiermark |
| Government | |
| • Mayor | Josef Totter (ÖVP) |
| Area | |
| • Total | 28.94 km2 (11.17 sq mi) |
| Elevation | 380 m (1,250 ft) |
| Population (1 January 2016)[1] | |
| • Total | 1,664 |
| • Density | 57/km2 (150/sq mi) |
| Time zone | CET (UTC+1) |
| • Summer (DST) | CEST (UTC+2) |
| Postal code | 8091 |
| Area codes | +43 3184 |
| Vehicle registration | FB |
| Website | www.jagerberg.info |
Jagerberg is a municipality in the district of Südoststeiermark in the Austrian state of Styria.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1869 | 2,288 | — |
| 1880 | 2,180 | −4.7% |
| 1890 | 2,187 | +0.3% |
| 1900 | 2,142 | −2.1% |
| 1910 | 2,168 | +1.2% |
| 1923 | 2,063 | −4.8% |
| 1934 | 2,007 | −2.7% |
| 1939 | 1,991 | −0.8% |
| 1951 | 1,898 | −4.7% |
| 1961 | 1,819 | −4.2% |
| 1971 | 1,925 | +5.8% |
| 1981 | 1,869 | −2.9% |
| 1991 | 1,892 | +1.2% |
| 2001 | 1,764 | −6.8% |
| 2012 | 1,664 | −5.7% |
References
This article is issued from Wikipedia - version of the 6/22/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
