Jarny
| Jarny | ||
|---|---|---|
| ||
![]() Jarny | ||
|
Location within Grand Est region ![]() Jarny | ||
| Coordinates: 49°09′35″N 5°52′41″E / 49.1597°N 5.8781°E / 49.1597; 5.8781Coordinates: 49°09′35″N 5°52′41″E / 49.1597°N 5.8781°E / 49.1597; 5.8781 | ||
| Country | France | |
| Region | Grand Est | |
| Department | Meurthe-et-Moselle | |
| Arrondissement | Briey | |
| Canton | Conflans-en-Jarnisy | |
| Intercommunality | Communauté de communes du Jarnisy | |
| Government | ||
| • Mayor (2008–2014) | Jacky Zanardo | |
| Area1 | 15.6 km2 (6.0 sq mi) | |
| Population (1999)2 | 8,377 | |
| • Density | 540/km2 (1,400/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 54273 / 54800 | |
| Elevation |
185–236 m (607–774 ft) (avg. 220 m or 720 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Jarny is a commune in the Meurthe-et-Moselle department in north-eastern France.
See also
| Wikimedia Commons has media related to Jarny. |
| Authority control |
|---|
This article is issued from Wikipedia - version of the 2/11/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.


