Saint-Sylvain, Calvados
| Saint-Sylvain | ||
|---|---|---|
![]() | ||
| ||
![]() Saint-Sylvain | ||
|
Location within Normandy region ![]() Saint-Sylvain | ||
| Coordinates: 49°03′25″N 0°12′57″W / 49.0569°N 0.2158°W / 49.0569; -0.2158Coordinates: 49°03′25″N 0°12′57″W / 49.0569°N 0.2158°W / 49.0569; -0.2158 | ||
| Country | France | |
| Region | Normandy | |
| Department | Calvados | |
| Arrondissement | Caen | |
| Canton | Bretteville-sur-Laize | |
| Intercommunality | Cingal | |
| Government | ||
| • Mayor (2008–2014) | Régis Croteau | |
| Area1 | 13.48 km2 (5.20 sq mi) | |
| Population (2008)2 | 1,198 | |
| • Density | 89/km2 (230/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 14659 / 14190 | |
| Elevation |
38–86 m (125–282 ft) (avg. 38 m or 125 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Saint-Sylvain is a commune in the Calvados department in the Normandy region in northwestern France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1962 | 642 | — |
| 1968 | 642 | +0.0% |
| 1975 | 715 | +11.4% |
| 1982 | 838 | +17.2% |
| 1990 | 850 | +1.4% |
| 1999 | 977 | +14.9% |
| 2008 | 1,198 | +22.6% |
See also
References
| Wikimedia Commons has media related to Saint-Sylvain (Calvados). |
This article is issued from Wikipedia - version of the 3/16/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.



