Sefton Metropolitan Borough Council elections
One third of Sefton Metropolitan Borough Council in Merseyside, England is elected each year, followed by one year without election.
Political control
Since 1973 political control of the council has been held by the following parties:[1]
| Party in control | Years |
|---|---|
| Conservative | 1973 - 1986 |
| No overall control | 1986 - 2012 |
| Labour | 2012 - present |
Council elections
- Sefton Metropolitan Borough Council election, 1998
- Sefton Metropolitan Borough Council election, 1999
- Sefton Metropolitan Borough Council election, 2000 (whole council elected after boundary changes reduced the number of seats by 3)[2]
- Sefton Metropolitan Borough Council election, 2002
- Sefton Metropolitan Borough Council election, 2003
- Sefton Metropolitan Borough Council election, 2004 (whole council elected after boundary changes)[3]
- Sefton Metropolitan Borough Council election, 2006
- Sefton Metropolitan Borough Council election, 2007
- Sefton Metropolitan Borough Council election, 2008
- Sefton Metropolitan Borough Council election, 2010
- Sefton Metropolitan Borough Council election, 2011
- Sefton Metropolitan Borough Council election, 2012
- Sefton Metropolitan Borough Council election, 2014
- Sefton Metropolitan Borough Council election, 2015
By-election results
1997-2001
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
| Liberal Democrat | 1,079 | ||||
| Liberal Democrat | 1,013 | ||||
| Labour | 497 | ||||
| Labour | 479 | ||||
| Conservative | 337 | ||||
| Conservative | 308 | ||||
| Turnout | 3,713 | 13.0 | |||
| Liberal Democrat hold | Swing | ||||
| Liberal Democrat hold | Swing | ||||
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
| Labour | 924 | 48.6 | -7.8 | ||
| Conservative | 658 | 34.6 | +2.5 | ||
| Liberal Democrat | 190 | 10.0 | -1.4 | ||
| Independent | 128 | 6.7 | +6.7 | ||
| Majority | 266 | 14.0 | |||
| Turnout | 1,900 | 19.0 | |||
| Labour hold | Swing | ||||
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
| Liberal Democrat | 1,570 | 50.4 | -1.4 | ||
| Conservative | 1,389 | 44.6 | +8.5 | ||
| Labour | 158 | 5.1 | -2.1 | ||
| Majority | 181 | 5.8 | |||
| Turnout | 3,117 | 30.4 | |||
| Liberal Democrat hold | Swing | ||||
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
| Labour | 900 | 62.8 | -11.3 | ||
| Liberal Democrat | Jim Murray | 472 | 33.0 | +7.1 | |
| Socialist Alternative | 60 | 4.2 | +4.2 | ||
| Majority | 428 | 29.8 | |||
| Turnout | 1,432 | 17.6 | |||
| Labour hold | Swing | ||||
2001-2005
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
| Labour | 3,251 | 53.9 | +11.9 | ||
| Conservative | 1,800 | 29.8 | -11.1 | ||
| Liberal Democrat | 981 | 16.3 | -0.8 | ||
| Majority | 1,451 | 24.1 | |||
| Turnout | 6,032 | ||||
| Labour gain from Conservative | Swing | ||||
2005-2009
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
| Labour | Paul Cummins | 806 | 52.4 | +13.1 | |
| Liberal Democrat | Andrew Tonkiss | 431 | 28.0 | -22.8 | |
| BNP | Michael McDermott | 159 | 10.3 | +10.3 | |
| Conservative | Antonio Spatuzzi | 143 | 9.3 | -0.6 | |
| Majority | 375 | 24.4 | |||
| Turnout | 1,539 | 17.2 | |||
| Labour gain from Liberal Democrat | Swing | ||||
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
| Conservative | David McIvor | 922 | 40.5 | -7.6 | |
| Liberal Democrat | John Gibson | 769 | 33.8 | +13.4 | |
| Labour | Sue Hanley | 419 | 18.4 | -13.1 | |
| BNP | Michael McDermott | 94 | 4.1 | +4.1 | |
| UKIP | Peter Harper | 71 | 3.1 | +3.1 | |
| Majority | 153 | 6.7 | |||
| Turnout | 2,275 | 22.8 | |||
| Conservative gain from Labour | Swing | ||||
2009-2013
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
| Labour | Anne Thompson | 903 | 65 | ||
| UKIP | Jack Colbert | 293 | 21 | ||
| Independent | Juliet Edgar | 97 | 7 | ||
| TUSC | Graham Woodhouse | 48 | 3 | ||
| Independent | Janice Blanchard | 29 | 2 | ||
| Green | Laurence Rankin | 25 | 2 | ||
| Turnout | 1,399 | 15.77 | |||
| Labour hold | Swing | ||||
References
- ↑ "Sefton". BBC News Online. 19 April 2008. Retrieved 2009-10-22.
- ↑ "Sefton". BBC News Online. Retrieved 2009-10-22.
- ↑ "Sefton council". BBC News Online. Retrieved 2009-10-22.
- ↑ "BNP claim shock third place in by-election". Liverpool Echo. 2006-03-03. p. 3.
External links
This article is issued from Wikipedia - version of the 3/23/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.