Liverpool City Council election, 1891
Elections to Liverpool City Council were held on Monday 2nd November 1891. One third of the council seats were up for election, the term of office of each councillor being three years.
After the election, the composition of the council was:
| Party | Councillors | ± | Aldermen | Total | |
|---|---|---|---|---|---|
| Conservative | ?? | ?? | 16 | ?? | |
| Liberal | ?? | ?? | 0 | ?? | |
| Irish Nationalists | ?? | ?? | 0 | ?? | |
Election result
| Liverpool Local Election Result 1891 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Party | Seats | Gains | Losses | Net gain/loss | Seats % | Votes % | Votes | +/− | ||
| Conservative | 7 | 1 | 3 | -2 | 44% | 50% | 23,384 | |||
| Liberal | 7 | 3 | 1 | +2 | 44% | 23% | 10,936 | |||
| Irish Nationalist | 2 | 0 | 0 | 0 | 13% | 6% | 3,009 | |||
| Labour | 0 | 0% | 19% | 8,638 | ||||||
| Independent Conservative | 0 | 0 | 0 | 0 | 0% | 1.5% | 694 | |||
| Parnellist | 0 | 0 | 0 | 0 | 0% | 0.028% | 13 | |||
Ward results
* - Retiring Councillor seeking re-election
Abercromby
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
| Conservative | Dr. Nicholas Kenrick Marsh * | 820 | 53% | ||
| Liberal | Charles Henry Beloe | 724 | 47% | ||
| Majority | 96 | ||||
| Registered electors | |||||
| Turnout | 1,544 | ||||
| Conservative hold | Swing | ||||
Castle Street
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
| Conservative | William Bartlett * | 733 | 52% | ||
| Liberal | Samuel Hough | 677 | 48% | ||
| Majority | 56 | ||||
| Registered electors | |||||
| Turnout | 1,410 | ||||
| Conservative hold | Swing | ||||
Everton
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
| Conservative | John Houlding * | 7,100 | 57% | ||
| Labour | William Nicholson | 5,388 | 43% | ||
| Majority | 1,712 | ||||
| Registered electors | |||||
| Turnout | 12,488 | ||||
| Conservative hold | Swing | ||||
Exchange
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
| Liberal | James Alphonse Doughan | 821 | 51% | ||
| Conservative | Ralph Watts Leyland * | 804 | 49% | ||
| Majority | 17 | ||||
| Registered electors | |||||
| Turnout | 1,625 | ||||
| Liberal gain from Conservative | Swing | ||||
Great George
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
| Liberal | James Ruddin * | 452 | 59% | ||
| Conservative | William Roberts | 308 | 41% | ||
| Majority | 144 | ||||
| Registered electors | |||||
| Turnout | 760 | ||||
| Liberal hold | Swing | ||||
Lime Street
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
| Conservative | Charles Petrie | 609 | 54% | ||
| Liberal | John Henderson | 529 | 46% | ||
| Majority | 80 | ||||
| Registered electors | |||||
| Turnout | 1,138 | ||||
| Conservative gain from Liberal | Swing | ||||
North Toxteth
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
| Conservative | William James Burgess | 3,375 | 54% | ||
| Liberal | John Lamport Eills | 2,819 | 46% | ||
| Majority | 556 | ||||
| Registered electors | |||||
| Turnout | 6,194 | ||||
| Conservative hold | Swing | ||||
Pitt Street
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
| Liberal | John Scott | 325 | 59% | ||
| Conservative | William King | 229 | 41% | ||
| Majority | 96 | ||||
| Registered electors | |||||
| Turnout | 554 | ||||
| Liberal hold | Swing | ||||
Rodney Street
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
| Liberal | William Henry Picton | 806 | 54% | ||
| Independent Conservative | George Henry Ball | 694 | 46% | ||
| Majority | 112 | ||||
| Registered electors | |||||
| Turnout | 1,500 | ||||
| Liberal gain from Conservative | Swing | ||||
St. Anne Street
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
| Liberal | Samuel McMillin * | 833 | 52% | ||
| Conservative | William Clarkson | 751 | 47% | ||
| Parnellite Nationalist | Thomas O'Brien | 13 | 0.81% | ||
| Majority | 82 | ||||
| Registered electors | |||||
| Turnout | 1,597 | ||||
| Liberal hold | Swing | ||||
St. Paul's
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
| Liberal | Richard Robert Meade-King | 502 | 51% | ||
| Conservative | Charles Stewart. Dean | 475 | 49% | ||
| Majority | 27 | ||||
| Registered electors | |||||
| Turnout | 977 | ||||
| Liberal gain from Conservative | Swing | ||||
St. Peter's
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
| Liberal | George Grierson | 521 | 51% | ||
| Conservative | Arthur Hill Holme | 499 | 49% | ||
| Majority | 22 | ||||
| Registered electors | |||||
| Turnout | 1,020 | ||||
| Liberal hold | Swing | ||||
Scotland
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
| Irish Nationalist | Dr. Alexander Murray Bligh * | 2,623 | 66% | ||
| Conservative | Dr. John Utting | 1,330 | 34% | ||
| Majority | 1,293 | ||||
| Registered electors | 6.775 | ||||
| Turnout | 3,953 | 58% | |||
| Irish Nationalist hold | Swing | ||||
South Toxteth
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
| Conservative | James De Bels Adam | 2,256 | 54% | ||
| Liberal | Joseph Paul Brunner | 1,927 | 46% | ||
| Majority | 329 | ||||
| Registered electors | 5,600 | ||||
| Turnout | 4,183 | 75% | |||
| Conservative hold | Swing | ||||
Vauxhall
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
| Irish Nationalist | Andrew Commins MP * | 386 | 52% | ||
| Conservative | William Henry Edwardes | 249 | 34% | ||
| Labour | Hugh McAleavy | 102 | 14% | ||
| Majority | 137 | ||||
| Registered electors | |||||
| Turnout | 737 | ||||
| Irish Nationalist hold | Swing | ||||
West Derby
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
| Conservative | Edward Hatton Cookson * | 3,846 | 55% | ||
| Labour | William Matain | 3,148 | 45% | ||
| Majority | 698 | ||||
| Registered electors | 11,222 | ||||
| Turnout | 6,994 | 62% | |||
| Conservative hold | Swing | ||||
By-elections
No. 2, Scotland, 16th January 1892
Caused by the resignation of Councillor George Jeremy Lynsky (Irish Nationalist, Scotland, elected 1st November 1899) was reported to the Council on 6th January 1892. Councillor Lynsky resigned his seat to become a candidate for the city coronorship
References
- ↑ Liverpool Daily Post Tuesday 2nd November 1891
- ↑ Liverpool City Council Proceedings of the Council 1891
This article is issued from Wikipedia - version of the 10/20/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.