Liverpool City Council election, 1887
Elections to Liverpool City Council were held on Tuesday 1 November 1887. One third of the council seats were up for election, the term of office of each councillor being three years.
Fourteen of the sixteen seats were uncontested.
After the election, the composition of the council was:
| Party | Councillors | ± | Aldermen | Total | |
|---|---|---|---|---|---|
| Conservative | ?? | ?? | 16 | ?? | |
| Liberal | ?? | ?? | 0 | ?? | |
| Irish Home Rule | ?? | ?? | 0 | ?? | |
Election result
| Liverpool Local Election Result 1887 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Party | Seats | Gains | Losses | Net gain/loss | Seats % | Votes % | Votes | +/− | ||
| Conservative | 9 | 0 | 1 | -1 | 56% | |||||
| Liberal | 5 | 1 | 0 | +1 | 31% | |||||
| Home Rule | 2 | 0 | 0 | 0 | 12.5% | |||||
Ward results
* - Retiring Councillor seeking re-election
Abercromby
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
| Conservative | George Henry Ball | unopposed | |||
| Registered electors | |||||
| Conservative hold | Swing | ||||
Castle Street
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
| Conservative | Joseph Bond Morgan * | unopposed | |||
| Registered electors | |||||
| Conservative hold | Swing | ||||
Everton
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
| Conservative | James Barkeley Smith * | unopposed | |||
| Registered electors | |||||
| Conservative hold | Swing | ||||
Exchange
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
| Liberal | Thomas Holder * | unopposed | |||
| Registered electors | |||||
| Liberal hold | Swing | ||||
Great George
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
| Liberal | Edward Paull | 431 | 51% | ||
| Conservative | George Peet * | 420 | 49% | ||
| Majority | 11 | ||||
| Registered electors | |||||
| Turnout | 851 | ||||
| Liberal gain from Conservative | Swing | ||||
Lime Street
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
| Conservative | Thomas William Oakshott * | unopposed | |||
| Registered electors | |||||
| Conservative hold | Swing | ||||
North Toxteth
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
| Conservative | Robert Hamilton * | unopposed | |||
| Registered electors | |||||
| Conservative hold | Swing | ||||
Pitt Street
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
| Conservative | Francis Joseph McAdam * | unopposed | |||
| Registered electors | |||||
| Liberal hold | Swing | ||||
Rodney Street
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
| Liberal | Frederick Smith * | unopposed | |||
| Registered electors | |||||
| Liberal hold | Swing | ||||
St. Anne Street
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
| Conservative | William Clarkson | 847 | 52% | ||
| Liberal | Samuel McMillin | 770 | 48% | ||
| Majority | 77 | ||||
| Registered electors | |||||
| Turnout | 1,617 | ||||
| Conservative hold | Swing | ||||
St. Paul's
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
| Conservative | George Curzon Dobell * | unopposed | |||
| Registered electors | |||||
| Conservative hold | Swing | ||||
St. Peter's
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
| Liberal | William Benjamin Bowring * | unopposed | |||
| Registered electors | |||||
| Liberal hold | Swing | ||||
Scotland
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
| Home Rule | Edward Purcell | unopposed | |||
| Registered electors | |||||
| Home Rule hold | Swing | ||||
South Toxteth
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
| Conservative | Joseph Ball * | unopposed | |||
| Registered electors | |||||
| Conservative hold | Swing | ||||
Vauxhall
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
| Home Rule | Patrick Byrne | unopposed | |||
| Registered electors | |||||
| Home Rule hold | Swing | ||||
West Derby
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
| Conservative | William John Lunt * | unopposed | |||
| Registered electors | |||||
| Conservative hold | Swing | ||||
By-elections
No. 2 Scotland, 29th December 1887
Caused by the resignation of Cllr. William Madden (Home Rule, elected unopposed 1st November 1886). [3]
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
| Home Rule | Patrick Edmund O'Hare | unopposed | |||
| Registered electors | |||||
| Home Rule hold | Swing | ||||
No. 3, Vauxhall, 31st January 1888
Caused by the death of Councillor John Yates (Irish Home Rule, Vauxhall, elected unopposed 31st December 1887). [5]
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
| Home Rule | John Gregory Taggart | unopposed | |||
| Registered electors | |||||
| Home Rule hold | Swing | ||||
References
- ↑ Liverpool Daily Post Wednesday 2nd November 1887
- ↑ Liverpool City Council Proceedings of the Council 1887-1888
- ↑ Liverpool City Council Proceedings of the Council 1886-1887
- ↑ Liverpool City Council Proceedings of the Council 1887-1888 pg 66
- ↑ Liverpool City Council Proceedings of the Council 1886-1887
- ↑ Liverpool City Council Proceedings of the Council 1887-1888 pg 94
This article is issued from Wikipedia - version of the 6/16/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.