Stetten, Austria
For other places with the same name, see Stetten (disambiguation).
| Stetten | ||
|---|---|---|
| ||
![]() Stetten Location within Austria | ||
| Coordinates: 48°22′N 16°23′E / 48.367°N 16.383°ECoordinates: 48°22′N 16°23′E / 48.367°N 16.383°E | ||
| Country | Austria | |
| State | Lower Austria | |
| District | Korneuburg | |
| Government | ||
| • Mayor | Leopold Ivan | |
| Area | ||
| • Total | 7.7 km2 (3.0 sq mi) | |
| Elevation | 180 m (590 ft) | |
| Population (1 January 2016)[1] | ||
| • Total | 1,356 | |
| • Density | 180/km2 (460/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| Postal code | 2100 | |
| Area code | 02262 | |
| Website | www.stetten.at | |
Stetten is a town in the district of Korneuburg in the Austrian state of Lower Austria.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1869 | 535 | — |
| 1880 | 577 | +7.9% |
| 1890 | 641 | +11.1% |
| 1900 | 790 | +23.2% |
| 1910 | 820 | +3.8% |
| 1923 | 916 | +11.7% |
| 1934 | 931 | +1.6% |
| 1939 | 891 | −4.3% |
| 1951 | 795 | −10.8% |
| 1961 | 851 | +7.0% |
| 1971 | 878 | +3.2% |
| 1981 | 886 | +0.9% |
| 1991 | 912 | +2.9% |
| 2001 | 1,065 | +16.8% |
| 2011 | 1,254 | +17.7% |
References
This article is issued from Wikipedia - version of the 11/26/2013. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.

