Vápenná
| Vápenná | |||
|---|---|---|---|
| Municipality | |||
| |||
![]() Vápenná | |||
| Coordinates: 50°16′43″N 17°6′14″E / 50.27861°N 17.10389°ECoordinates: 50°16′43″N 17°6′14″E / 50.27861°N 17.10389°E | |||
| Country |
| ||
| Region | Olomouc | ||
| District | Jeseník | ||
| Area | |||
| • Total | 36.77 km2 (14.20 sq mi) | ||
| Elevation | 408 m (1,339 ft) | ||
| Population (2012) | |||
| • Total | 1,392 | ||
| • Density | 38/km2 (98/sq mi) | ||
| Postal code | 790 64 | ||
| Website | http://www.vapenna.cz | ||
Vápenná (German Setzdorf) is a village and municipality (obec) in Jeseník District in the Olomouc Region of the Czech Republic.
The municipality covers an area of 36.77 square kilometres (14.20 sq mi), and has a population of 1,289 (as at 3 July 2006).
Vápenná lies approximately 9 kilometres (6 mi) north-west of Jeseník, 77 km (48 mi) north of Olomouc, and 193 km (120 mi) east of Prague.
References
| Wikimedia Commons has media related to Vápenná. |
This article is issued from Wikipedia - version of the 4/7/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.


