Zaria Airport
| Zaria Airport | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||
| Airport type | Public | ||||||||||
| Owner/Operator | Federal Airports Authority of Nigeria (FAAN) | ||||||||||
| Serves | Zaria, Nigeria | ||||||||||
| Elevation AMSL | 2,170 ft / 661 m | ||||||||||
| Coordinates | 11°07′50″N 7°41′10″E / 11.13056°N 7.68611°E | ||||||||||
| Map | |||||||||||
![]() ZAR Location of the airport in Nigeria | |||||||||||
| Runways | |||||||||||
| |||||||||||
Zaria Airport (IATA: ZAR, ICAO: DNZA) is an airport serving Zaria, a city in the Kaduna State of Nigeria. The airport is 7 kilometres (4.3 mi) north of the city.
The Zaria non-directional beacon (Ident: ZA) is on the field.[4]
See also
Nigeria portal
Aviation portal- Transport in Nigeria
- List of airports in Nigeria
References
- ↑ Airport information for DNZA from DAFIF (effective October 2006)
- ↑ Airport information for ZAR at Great Circle Mapper.
- ↑ Google Maps - Zaria
- ↑ SkyVector ZA NDB
External links
This article is issued from Wikipedia - version of the 10/13/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
