2001 Delray Beach International Tennis Championships – Doubles
| Doubles | |
|---|---|
| 2001 Delray Beach International Tennis Championships | |
| Champions |
|
| Runners-up |
|
| Final score | 6–3, 6–4 |
Brian MacPhie and Nenad Zimonjić were the defending champions but did not compete that year.
Jan-Michael Gambill and Andy Roddick won in the final 6–3, 6–4 against Thomas Shimada and Myles Wakefield.
Seeds
-
Joshua Eagle /
Sandon Stolle (Quarterfinals) -
Paul Haarhuis /
Fabrice Santoro (Quarterfinals) -
David Adams /
Martín García (Semifinals) -
Thomas Shimada /
Myles Wakefield (Final)
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- w/o = Walkover
- r = Retired
- d = Defaulted
| First Round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
| 1 | 6 | 77 | |||||||||||||||||||||||||
| WC | 2 | 62 | 1 | 65 | 5 | ||||||||||||||||||||||
| 65 | 2 | WC | 77 | 7 | |||||||||||||||||||||||
| WC | 77 | 6 | WC | 6 | 3 | 6 | |||||||||||||||||||||
| 3 | 6 | 7 | 3 | 2 | 6 | 1 | |||||||||||||||||||||
| 3 | 5 | 3 | 6 | 1 | 6 | ||||||||||||||||||||||
| 3 | 1 | r | WC | 4 | 6 | 3 | |||||||||||||||||||||
| WC | 6 | 2 | WC | 6 | 6 | ||||||||||||||||||||||
| 77 | 3 | 4 | 4 | 3 | 4 | ||||||||||||||||||||||
| Q | 65 | 6 | 6 | Q | 65 | 77 | 4 | ||||||||||||||||||||
| 6 | 2 | 3 | 4 | 77 | 63 | 6 | |||||||||||||||||||||
| 4 | 4 | 6 | 6 | 4 | 6 | 6 | |||||||||||||||||||||
| 3 | 5 | 4 | 4 | ||||||||||||||||||||||||
| 6 | 7 | 78 | 6 | ||||||||||||||||||||||||
| 2 | 3 | 2 | 66 | 2 | |||||||||||||||||||||||
| 2 | 6 | 6 | |||||||||||||||||||||||||
External links
This article is issued from Wikipedia - version of the 11/8/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.