Beutin
| Beutin | ||
|---|---|---|
| ||
![]() Beutin | ||
|
Location within Hauts-de-France region ![]() Beutin | ||
| Coordinates: 50°29′30″N 1°43′37″E / 50.4917°N 1.7269°E / 50.4917; 1.7269Coordinates: 50°29′30″N 1°43′37″E / 50.4917°N 1.7269°E / 50.4917; 1.7269 | ||
| Country | France | |
| Region | Hauts-de-France | |
| Department | Pas-de-Calais | |
| Arrondissement | Montreuil | |
| Canton | Étaples | |
| Intercommunality | Montreuillois | |
| Government | ||
| • Mayor (2001–2008) | Dominique Masson | |
| Area1 | 3 km2 (1 sq mi) | |
| Population (2009)2 | 497 | |
| • Density | 170/km2 (430/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 62124 / 62170 | |
| Elevation |
4–67 m (13–220 ft) (avg. 10 m or 33 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Beutin is a commune in the Pas-de-Calais department in the Hauts-de-France region in northern France.
Geography
A small village situated some 4 miles(6 km) northwest of Montreuil-sur-Mer, on the N39 road, by the banks of the Canche river.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1962 | 206 | — |
| 1968 | 234 | +13.6% |
| 1975 | 233 | −0.4% |
| 1982 | 294 | +26.2% |
| 1990 | 323 | +9.9% |
| 1999 | 373 | +15.5% |
| 2009 | 497 | +33.2% |
See also
References
External links
| Wikimedia Commons has media related to Beutin. |
- Beutin on the Quid website (French)
This article is issued from Wikipedia - version of the 11/6/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.


