Eps, Pas-de-Calais
| Eps | ||
|---|---|---|
| ||
![]() Eps | ||
|
Location within Hauts-de-France region ![]() Eps | ||
| Coordinates: 50°27′20″N 2°17′48″E / 50.4556°N 2.2967°E / 50.4556; 2.2967Coordinates: 50°27′20″N 2°17′48″E / 50.4556°N 2.2967°E / 50.4556; 2.2967 | ||
| Country | France | |
| Region | Hauts-de-France | |
| Department | Pas-de-Calais | |
| Arrondissement | Arras | |
| Canton | Heuchin | |
| Intercommunality | Pays d'Heuchin | |
| Government | ||
| • Mayor (2008–2014) | Arthur Hermant | |
| Area1 | 6.87 km2 (2.65 sq mi) | |
| Population (1999)2 | 182 | |
| • Density | 26/km2 (69/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 62299 / 62134 | |
| Elevation |
59–155 m (194–509 ft) (avg. 76 m or 249 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Eps is a commune in the Pas-de-Calais department in the Hauts-de-France region of France.
Geography
A farming village situated 27 miles (43.5 km) northwest of Arras at the junction of the D70 and D71 roads.
Places of interest
- The church of St. Martin, dating from the sixteenth century.
See also
References
External links
| Wikimedia Commons has media related to Eps. |
- Eps on the Quid website (French)
This article is issued from Wikipedia - version of the 11/6/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.


