Conségudes
| Conségudes | ||
|---|---|---|
|
A general view of Conségudes | ||
| ||
![]() Conségudes | ||
|
Location within Provence-A.-C.d'A. region ![]() Conségudes | ||
| Coordinates: 43°50′39″N 7°02′57″E / 43.8442°N 7.0492°ECoordinates: 43°50′39″N 7°02′57″E / 43.8442°N 7.0492°E | ||
| Country | France | |
| Region | Provence-Alpes-Côte d'Azur | |
| Department | Alpes-Maritimes | |
| Arrondissement | Grasse | |
| Canton | Coursegoules | |
| Government | ||
| • Mayor (2008–2014) | Claude Lantéri | |
| Area1 | 12.47 km2 (4.81 sq mi) | |
| Population (2008)2 | 81 | |
| • Density | 6.5/km2 (17/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 06047 / 06510 | |
| Elevation | 256–1,464 m (840–4,803 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Conségudes (Occitan: Consegudas) is a commune in the Alpes-Maritimes department in southeastern France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1982 | 59 | — |
| 1990 | 57 | −3.4% |
| 1999 | 63 | +10.5% |
| 2008 | 81 | +28.6% |
See also
References
| Wikimedia Commons has media related to Conségudes. |
This article is issued from Wikipedia - version of the 12/3/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.



