Eric Linder
| Eric Linder | |
|---|---|
![]() | |
| Member of the California State Assembly from the 60th district | |
|
Assumed office December 3, 2012 | |
| Preceded by | Jeff Miller (redistricted) |
| Succeeded by | Sabrina Cervantes |
| Personal details | |
| Born |
Eric Frederic Linder October 9, 1978 Whittier, California |
| Nationality | American |
| Political party | Republican |
| Residence | Corona, California |
| Alma mater | Norco High School |
Eric Frederic Linder (born October 9, 1978) is a former American politician who once served in the California State Assembly.[1] He is a Republican who represented the 60th Assembly District, encompassing far western Riverside County. Prior to being elected to the Assembly in 2012, he was the owner of a web development firm and vice chair of the Riverside County Republican Party.
After being re-elected in 2014, Linder was defeated in his bid for re-election to a third term in 2016 by Democrat Sabrina Cervantes.[2]
2014 California State Assembly
| California's 60th State Assembly district election, 2014 | ||||
|---|---|---|---|---|
| Primary election | ||||
| Party | Candidate | Votes | % | |
| Republican | Eric Linder (incumbent) | 20,248 | 98.6 | |
| Democratic | Ken Park (write-in) | 144 | 0.7 | |
| Democratic | Oliver Unaka (write-in) | 118 | 0.6 | |
| Libertarian | John Farr (write-in) | 34 | 0.2 | |
| Total votes | 20,544 | 100.0 | ||
| General election | ||||
| Republican | Eric Linder (incumbent) | 34,348 | 61.5 | |
| Democratic | Ken Park | 21,508 | 38.5 | |
| Total votes | 55,855 | 100.0 | ||
| Republican hold | ||||
2016 California State Assembly candidacy
See also: California State Assembly election, 2016
| California's 60th State Assembly district election, 2016 | ||||
|---|---|---|---|---|
| Primary election | ||||
| Party | Candidate | Votes | % | |
| Republican | Eric Linder (incumbent) | 30,048 | 45.6 | |
| Democratic | Sabrina Cervantes | 27,346 | 41.5 | |
| Democratic | Ken Park | 8,478 | 12.9 | |
| Total votes | 65,872 | 100.0 | ||
| General election | ||||
| Democratic | Sabrina Cervantes | |||
| Republican | Eric Linder (incumbent) | |||
| Total votes | ' | ' | ||
References
- ↑ https://ad60.assemblygop.com/
- ↑ "GOP assemblyman defeated, giving California Democrats supermajority", mercurynews.com, November 15, 2016; accessed November 15, 2016.
External links
This article is issued from Wikipedia - version of the 11/29/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.

