Hochstatt
For similarly named towns, see Hochstadt.
| Hochstatt | ||
|---|---|---|
| ||
![]() Hochstatt | ||
|
Location within Grand Est region ![]() Hochstatt | ||
| Coordinates: 47°42′10″N 7°16′36″E / 47.7028°N 7.2767°ECoordinates: 47°42′10″N 7°16′36″E / 47.7028°N 7.2767°E | ||
| Country | France | |
| Region | Grand Est | |
| Department | Haut-Rhin | |
| Arrondissement | Altkirch | |
| Canton | Altkirch | |
| Intercommunality | Secteur d'Illfurth | |
| Government | ||
| • Mayor (2008–2014) | Michel Willemann | |
| Area1 | 8.55 km2 (3.30 sq mi) | |
| Population (2006)2 | 2,103 | |
| • Density | 250/km2 (640/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 68141 / 68720 | |
| Elevation |
248–320 m (814–1,050 ft) (avg. 270 m or 890 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Hochstatt (French pronunciation: [ɔkʃtat]; Alsatian: Hooscht [huːʃt]) is a commune in the Haut-Rhin department in Alsace in north-eastern France.
See also
References
| Wikimedia Commons has media related to Hochstatt. |
This article is issued from Wikipedia - version of the 6/20/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
.svg.png)

