Strueth
| Strueth | ||
|---|---|---|
| ||
![]() Strueth | ||
|
Location within Grand Est region ![]() Strueth | ||
| Coordinates: 47°35′02″N 7°07′32″E / 47.5839°N 7.1256°ECoordinates: 47°35′02″N 7°07′32″E / 47.5839°N 7.1256°E | ||
| Country | France | |
| Region | Grand Est | |
| Department | Haut-Rhin | |
| Arrondissement | Altkirch | |
| Canton | Hirsingue | |
| Intercommunality | Vallée de la Largue | |
| Government | ||
| • Mayor (2006–2008) | Jean-Paul Bey | |
| Area1 | 4.31 km2 (1.66 sq mi) | |
| Population (2006)2 | 331 | |
| • Density | 77/km2 (200/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 68330 / 68580 | |
| Elevation |
334–406 m (1,096–1,332 ft) (avg. 360 m or 1,180 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Strueth (German: Strüth) is a commune in the Haut-Rhin department in Alsace in north-eastern France.
See also
References
| Wikimedia Commons has media related to Strueth. |
This article is issued from Wikipedia - version of the 7/6/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
.svg.png)

