List of minor planets: 397001–398000
This is a partial list of numbered minor planets, running from 397001 through 398000, inclusive. See List of minor planets § Main index for a list of all such partial lists. Also see the corresponding Meanings of minor planet names: 397001–398000 for details on any named body in this range.
- 397,001…
- 397,101…
- 397,201…
- 397,301…
- 397,401…
- 397,501…
- 397,601…
- 397,701…
- 397,801…
- 397,901…
- 392,000s
- 393,000s
- 394,000s
- 395,000s
- 396,000s
- 397,000s
- 398,000s
- 399,000s
- 400,000s
- 401,000s
- 402,000s
397001–397100
| Designation |
Discovery |
Discoverer(s) |
Ref · Meaning |
| Permanent |
Provisional |
Date |
Site |
| 397001 | 2005 SW284 | September 25, 2005 | Apache Point | A. C. Becker | MPC · — |
| 397002 | 2005 SA289 | September 27, 2005 | Apache Point | A. C. Becker | MPC · — |
| 397003 | 2005 SU291 | September 26, 2005 | Kitt Peak | Spacewatch | MPC · — |
| 397004 | 2005 SA292 | September 27, 2005 | Kitt Peak | Spacewatch | MPC · — |
| 397005 | 2005 TB3 | October 1, 2005 | Catalina | CSS | MPC · — |
| 397006 | 2005 TM6 | October 1, 2005 | Catalina | CSS | MPC · — |
| 397007 | 2005 TT6 | September 11, 2005 | Anderson Mesa | LONEOS | MPC · — |
| 397008 | 2005 TB12 | October 1, 2005 | Kitt Peak | Spacewatch | MPC · — |
| 397009 | 2005 TQ27 | October 1, 2005 | Catalina | CSS | MPC · — |
| 397010 | 2005 TR36 | October 1, 2005 | Socorro | LINEAR | MPC · — |
| 397011 | 2005 TV37 | October 1, 2005 | Mount Lemmon | Mount Lemmon Survey | MPC · — |
| 397012 | 2005 TD51 | October 12, 2005 | Kitt Peak | Spacewatch | MPC · — |
| 397013 | 2005 TG53 | October 8, 2005 | Moletai | K. Černis, J. Zdanavičius | MPC · — |
| 397014 | 2005 TS58 | October 1, 2005 | Mount Lemmon | Mount Lemmon Survey | MPC · — |
| 397015 | 2005 TR72 | October 5, 2005 | Catalina | CSS | MPC · — |
| 397016 | 2005 TV72 | October 5, 2005 | Catalina | CSS | MPC · — |
| 397017 | 2005 TN124 | September 24, 2005 | Kitt Peak | Spacewatch | MPC · — |
| 397018 | 2005 TR124 | October 7, 2005 | Kitt Peak | Spacewatch | MPC · — |
| 397019 | 2005 TW124 | October 7, 2005 | Kitt Peak | Spacewatch | MPC · — |
| 397020 | 2005 TW134 | September 30, 2005 | Kitt Peak | Spacewatch | MPC · — |
| 397021 | 2005 TD137 | October 6, 2005 | Kitt Peak | Spacewatch | MPC · — |
| 397022 | 2005 TB146 | October 8, 2005 | Kitt Peak | Spacewatch | MPC · — |
| 397023 | 2005 TN163 | October 9, 2005 | Kitt Peak | Spacewatch | MPC · — |
| 397024 | 2005 TQ191 | October 1, 2005 | Catalina | CSS | MPC · — |
| 397025 | 2005 TH194 | October 1, 2005 | Mount Lemmon | Mount Lemmon Survey | MPC · — |
| 397026 | 2005 UB4 | October 26, 2005 | Mount Graham | W. H. Ryan | MPC · — |
| 397027 | 2005 UM8 | October 27, 2005 | Ottmarsheim | C. Rinner | MPC · — |
| 397028 | 2005 UO10 | October 7, 2005 | Catalina | CSS | MPC · — |
| 397029 | 2005 UN12 | October 30, 2005 | Mayhill | E. Guido | MPC · — |
| 397030 | 2005 UU14 | October 22, 2005 | Kitt Peak | Spacewatch | MPC · — |
| 397031 | 2005 UL18 | October 22, 2005 | Kitt Peak | Spacewatch | MPC · — |
| 397032 | 2005 UA46 | September 30, 2005 | Catalina | CSS | MPC · — |
| 397033 | 2005 UN47 | October 22, 2005 | Kitt Peak | Spacewatch | MPC · — |
| 397034 | 2005 UP49 | October 23, 2005 | Palomar | NEAT | MPC · — |
| 397035 | 2005 UQ50 | October 23, 2005 | Catalina | CSS | MPC · — |
| 397036 | 2005 UM52 | October 23, 2005 | Catalina | CSS | MPC · — |
| 397037 | 2005 UN53 | October 23, 2005 | Catalina | CSS | MPC · — |
| 397038 | 2005 UZ53 | September 25, 2005 | Kitt Peak | Spacewatch | MPC · — |
| 397039 | 2005 US55 | October 23, 2005 | Catalina | CSS | MPC · — |
| 397040 | 2005 UV63 | October 25, 2005 | Mount Lemmon | Mount Lemmon Survey | MPC · — |
| 397041 | 2005 UL68 | October 22, 2005 | Palomar | NEAT | MPC · — |
| 397042 | 2005 UG69 | October 23, 2005 | Palomar | NEAT | MPC · — |
| 397043 | 2005 UY70 | October 23, 2005 | Catalina | CSS | MPC · — |
| 397044 | 2005 UB80 | October 25, 2005 | Kitt Peak | Spacewatch | MPC · — |
| 397045 | 2005 UL82 | October 1, 2005 | Mount Lemmon | Mount Lemmon Survey | MPC · — |
| 397046 | 2005 US83 | October 22, 2005 | Kitt Peak | Spacewatch | MPC · — |
| 397047 | 2005 UU91 | October 22, 2005 | Kitt Peak | Spacewatch | MPC · — |
| 397048 | 2005 UQ92 | October 22, 2005 | Kitt Peak | Spacewatch | MPC · — |
| 397049 | 2005 UU93 | October 22, 2005 | Kitt Peak | Spacewatch | MPC · — |
| 397050 | 2005 UL98 | October 22, 2005 | Kitt Peak | Spacewatch | MPC · — |
| 397051 | 2005 UV99 | October 22, 2005 | Kitt Peak | Spacewatch | MPC · — |
| 397052 | 2005 UP101 | October 22, 2005 | Kitt Peak | Spacewatch | MPC · — |
| 397053 | 2005 UW103 | October 22, 2005 | Kitt Peak | Spacewatch | MPC · — |
| 397054 | 2005 UB107 | October 22, 2005 | Kitt Peak | Spacewatch | MPC · — |
| 397055 | 2005 UG109 | October 22, 2005 | Palomar | NEAT | MPC · — |
| 397056 | 2005 UQ109 | October 22, 2005 | Kitt Peak | Spacewatch | MPC · — |
| 397057 | 2005 UC121 | October 24, 2005 | Kitt Peak | Spacewatch | MPC · — |
| 397058 | 2005 UD126 | October 24, 2005 | Kitt Peak | Spacewatch | MPC · — |
| 397059 | 2005 UB132 | October 24, 2005 | Kitt Peak | Spacewatch | MPC · — |
| 397060 | 2005 UJ139 | October 25, 2005 | Anderson Mesa | LONEOS | MPC · — |
| 397061 | 2005 UY148 | October 26, 2005 | Kitt Peak | Spacewatch | MPC · — |
| 397062 | 2005 UX149 | October 26, 2005 | Kitt Peak | Spacewatch | MPC · — |
| 397063 | 2005 UA151 | October 26, 2005 | Kitt Peak | Spacewatch | MPC · — |
| 397064 | 2005 UU152 | October 26, 2005 | Kitt Peak | Spacewatch | MPC · — |
| 397065 | 2005 UQ156 | October 25, 2005 | Kitt Peak | Spacewatch | MPC · — |
| 397066 | 2005 UE158 | October 25, 2005 | Kitt Peak | Spacewatch | MPC · — |
| 397067 | 2005 UK160 | October 5, 2005 | Catalina | CSS | MPC · — |
| 397068 | 2005 UU161 | October 25, 2005 | Kitt Peak | Spacewatch | MPC · — |
| 397069 | 2005 UF163 | October 23, 2005 | Kitt Peak | Spacewatch | MPC · — |
| 397070 | 2005 UA167 | October 5, 2005 | Kitt Peak | Spacewatch | MPC · — |
| 397071 | 2005 UR167 | October 24, 2005 | Kitt Peak | Spacewatch | MPC · — |
| 397072 | 2005 UC178 | October 24, 2005 | Kitt Peak | Spacewatch | MPC · — |
| 397073 | 2005 UT179 | October 24, 2005 | Kitt Peak | Spacewatch | MPC · — |
| 397074 | 2005 UF183 | October 25, 2005 | Kitt Peak | Spacewatch | MPC · — |
| 397075 | 2005 UR184 | October 25, 2005 | Mount Lemmon | Mount Lemmon Survey | MPC · — |
| 397076 | 2005 UH231 | October 25, 2005 | Mount Lemmon | Mount Lemmon Survey | MPC · — |
| 397077 | 2005 UM240 | October 25, 2005 | Kitt Peak | Spacewatch | MPC · — |
| 397078 | 2005 UG249 | October 28, 2005 | Mount Lemmon | Mount Lemmon Survey | MPC · — |
| 397079 | 2005 UX249 | October 22, 2005 | Kitt Peak | Spacewatch | MPC · — |
| 397080 | 2005 UG252 | October 26, 2005 | Anderson Mesa | LONEOS | MPC · — |
| 397081 | 2005 UG260 | October 25, 2005 | Kitt Peak | Spacewatch | MPC · — |
| 397082 | 2005 US275 | October 29, 2005 | Catalina | CSS | MPC · — |
| 397083 | 2005 UU282 | October 26, 2005 | Kitt Peak | Spacewatch | MPC · — |
| 397084 | 2005 UL287 | October 26, 2005 | Kitt Peak | Spacewatch | MPC · — |
| 397085 | 2005 UU292 | October 26, 2005 | Kitt Peak | Spacewatch | MPC · — |
| 397086 | 2005 UX292 | October 26, 2005 | Kitt Peak | Spacewatch | MPC · — |
| 397087 | 2005 UG308 | October 27, 2005 | Mount Lemmon | Mount Lemmon Survey | MPC · — |
| 397088 | 2005 US308 | October 27, 2005 | Catalina | CSS | MPC · — |
| 397089 | 2005 UG340 | October 22, 2005 | Kitt Peak | Spacewatch | MPC · — |
| 397090 | 2005 UA350 | October 27, 2005 | Palomar | NEAT | MPC · — |
| 397091 | 2005 UB350 | October 27, 2005 | Palomar | NEAT | MPC · — |
| 397092 | 2005 UH357 | October 31, 2005 | Mount Lemmon | Mount Lemmon Survey | MPC · — |
| 397093 | 2005 UR369 | October 27, 2005 | Kitt Peak | Spacewatch | MPC · — |
| 397094 | 2005 UP407 | October 30, 2005 | Mount Lemmon | Mount Lemmon Survey | MPC · — |
| 397095 | 2005 UP436 | October 31, 2005 | Kitt Peak | Spacewatch | MPC · — |
| 397096 | 2005 UL439 | October 29, 2005 | Kitt Peak | Spacewatch | MPC · — |
| 397097 | 2005 UJ459 | October 31, 2005 | Kitt Peak | Spacewatch | MPC · — |
| 397098 | 2005 UO459 | October 27, 2005 | Mount Lemmon | Mount Lemmon Survey | MPC · — |
| 397099 | 2005 US462 | October 30, 2005 | Kitt Peak | Spacewatch | MPC · — |
| 397100 | 2005 UD467 | October 30, 2005 | Kitt Peak | Spacewatch | MPC · — |
397101–397200
| Designation |
Discovery |
Discoverer(s) |
Ref · Meaning |
| Permanent |
Provisional |
Date |
Site |
| 397101 | 2005 UO492 | October 25, 2005 | Socorro | LINEAR | MPC · — |
| 397102 | 2005 UX511 | October 28, 2005 | Kitt Peak | Spacewatch | MPC · — |
| 397103 | 2005 UF515 | October 22, 2005 | Apache Point | A. C. Becker | MPC · — |
| 397104 | 2005 UV515 | October 22, 2005 | Apache Point | A. C. Becker | MPC · — |
| 397105 | 2005 UW516 | October 25, 2005 | Apache Point | A. C. Becker | MPC · — |
| 397106 | 2005 UJ520 | October 26, 2005 | Apache Point | A. C. Becker | MPC · — |
| 397107 | 2005 UE522 | October 26, 2005 | Apache Point | A. C. Becker | MPC · — |
| 397108 | 2005 UD524 | October 27, 2005 | Apache Point | A. C. Becker | MPC · — |
| 397109 | 2005 VM9 | November 1, 2005 | Kitt Peak | Spacewatch | MPC · — |
| 397110 | 2005 VL31 | November 4, 2005 | Kitt Peak | Spacewatch | MPC · — |
| 397111 | 2005 VN35 | November 3, 2005 | Mount Lemmon | Mount Lemmon Survey | MPC · — |
| 397112 | 2005 VF48 | May 22, 2003 | Kitt Peak | Spacewatch | MPC · — |
| 397113 | 2005 VG54 | November 4, 2005 | Kitt Peak | Spacewatch | MPC · — |
| 397114 | 2005 VS88 | November 6, 2005 | Kitt Peak | Spacewatch | MPC · — |
| 397115 | 2005 VM91 | November 6, 2005 | Socorro | LINEAR | MPC · — |
| 397116 | 2005 VX91 | October 28, 2005 | Mount Lemmon | Mount Lemmon Survey | MPC · — |
| 397117 | 2005 VE102 | November 1, 2005 | Anderson Mesa | LONEOS | MPC · — |
| 397118 | 2005 VJ117 | October 26, 2005 | Kitt Peak | Spacewatch | MPC · — |
| 397119 | 2005 VK124 | November 6, 2005 | Mount Lemmon | Mount Lemmon Survey | MPC · — |
| 397120 | 2005 VX124 | November 6, 2005 | Kitt Peak | Spacewatch | MPC · — |
| 397121 | 2005 VS126 | November 1, 2005 | Apache Point | A. C. Becker | MPC · — |
| 397122 | 2005 WA6 | November 21, 2005 | Kitt Peak | Spacewatch | MPC · — |
| 397123 | 2005 WN16 | November 22, 2005 | Kitt Peak | Spacewatch | MPC · — |
| 397124 | 2005 WR30 | November 21, 2005 | Kitt Peak | Spacewatch | MPC · — |
| 397125 | 2005 WK31 | November 21, 2005 | Kitt Peak | Spacewatch | MPC · — |
| 397126 | 2005 WV31 | November 21, 2005 | Kitt Peak | Spacewatch | MPC · — |
| 397127 | 2005 WY37 | November 22, 2005 | Kitt Peak | Spacewatch | MPC · — |
| 397128 | 2005 WF42 | October 24, 2005 | Kitt Peak | Spacewatch | MPC · — |
| 397129 | 2005 WS42 | November 21, 2005 | Kitt Peak | Spacewatch | MPC · — |
| 397130 | 2005 WL46 | November 24, 2005 | Palomar | NEAT | MPC · — |
| 397131 | 2005 WS56 | November 29, 2005 | Socorro | LINEAR | MPC · — |
| 397132 | 2005 WM80 | November 25, 2005 | Kitt Peak | Spacewatch | MPC · — |
| 397133 | 2005 WW87 | November 28, 2005 | Mount Lemmon | Mount Lemmon Survey | MPC · — |
| 397134 | 2005 WO92 | November 25, 2005 | Mount Lemmon | Mount Lemmon Survey | MPC · — |
| 397135 | 2005 WW103 | November 10, 2005 | Catalina | CSS | MPC · — |
| 397136 | 2005 WR105 | October 29, 2005 | Mount Lemmon | Mount Lemmon Survey | MPC · — |
| 397137 | 2005 WD107 | November 25, 2005 | Mount Lemmon | Mount Lemmon Survey | MPC · — |
| 397138 | 2005 WZ111 | November 30, 2005 | Mount Lemmon | Mount Lemmon Survey | MPC · — |
| 397139 | 2005 WH118 | November 28, 2005 | Catalina | CSS | MPC · — |
| 397140 | 2005 WL130 | November 25, 2005 | Mount Lemmon | Mount Lemmon Survey | MPC · — |
| 397141 | 2005 WS131 | November 25, 2005 | Mount Lemmon | Mount Lemmon Survey | MPC · — |
| 397142 | 2005 WX135 | November 26, 2005 | Kitt Peak | Spacewatch | MPC · — |
| 397143 | 2005 WR140 | November 26, 2005 | Mount Lemmon | Mount Lemmon Survey | MPC · — |
| 397144 | 2005 WO153 | November 29, 2005 | Kitt Peak | Spacewatch | MPC · — |
| 397145 | 2005 WP161 | November 28, 2005 | Mount Lemmon | Mount Lemmon Survey | MPC · — |
| 397146 | 2005 WM162 | November 28, 2005 | Mount Lemmon | Mount Lemmon Survey | MPC · — |
| 397147 | 2005 WJ171 | November 30, 2005 | Kitt Peak | Spacewatch | MPC · — |
| 397148 | 2005 WK181 | November 25, 2005 | Catalina | CSS | MPC · — |
| 397149 | 2005 WV187 | November 29, 2005 | Catalina | CSS | MPC · — |
| 397150 | 2005 WA211 | November 26, 2005 | Kitt Peak | Spacewatch | MPC · — |
| 397151 | 2005 WG211 | November 21, 2005 | Kitt Peak | Spacewatch | MPC · — |
| 397152 | 2005 XL | December 1, 2005 | Mount Lemmon | Mount Lemmon Survey | MPC · — |
| 397153 | 2005 XS2 | December 1, 2005 | Kitt Peak | Spacewatch | MPC · — |
| 397154 | 2005 XK40 | December 5, 2005 | Mount Lemmon | Mount Lemmon Survey | MPC · — |
| 397155 | 2005 XG41 | December 6, 2005 | Kitt Peak | Spacewatch | MPC · — |
| 397156 | 2005 XS43 | December 2, 2005 | Kitt Peak | Spacewatch | MPC · — |
| 397157 | 2005 XD54 | December 4, 2005 | Catalina | CSS | MPC · — |
| 397158 | 2005 XP69 | December 6, 2005 | Kitt Peak | Spacewatch | MPC · — |
| 397159 | 2005 XR71 | December 6, 2005 | Kitt Peak | Spacewatch | MPC · — |
| 397160 | 2005 XA101 | December 1, 2005 | Kitt Peak | M. W. Buie | MPC · — |
| 397161 | 2005 XD115 | December 4, 2005 | Mount Lemmon | Mount Lemmon Survey | MPC · — |
| 397162 | 2005 YE6 | December 21, 2005 | Kitt Peak | Spacewatch | MPC · — |
| 397163 | 2005 YS22 | December 24, 2005 | Kitt Peak | Spacewatch | MPC · — |
| 397164 | 2005 YQ30 | December 22, 2005 | Catalina | CSS | MPC · — |
| 397165 | 2005 YX57 | December 24, 2005 | Kitt Peak | Spacewatch | MPC · — |
| 397166 | 2005 YW70 | November 25, 2005 | Mount Lemmon | Mount Lemmon Survey | MPC · — |
| 397167 | 2005 YY78 | December 24, 2005 | Kitt Peak | Spacewatch | MPC · — |
| 397168 | 2005 YA86 | December 25, 2005 | Mount Lemmon | Mount Lemmon Survey | MPC · — |
| 397169 | 2005 YC102 | December 25, 2005 | Kitt Peak | Spacewatch | MPC · — |
| 397170 | 2005 YD105 | December 25, 2005 | Kitt Peak | Spacewatch | MPC · — |
| 397171 | 2005 YD107 | December 2, 2005 | Mount Lemmon | Mount Lemmon Survey | MPC · — |
| 397172 | 2005 YS121 | December 2, 2005 | Mount Lemmon | Mount Lemmon Survey | MPC · — |
| 397173 | 2005 YC142 | December 28, 2005 | Mount Lemmon | Mount Lemmon Survey | MPC · — |
| 397174 | 2005 YF148 | December 25, 2005 | Kitt Peak | Spacewatch | MPC · — |
| 397175 | 2005 YR153 | December 29, 2005 | Socorro | LINEAR | MPC · — |
| 397176 | 2005 YG200 | December 26, 2005 | Mount Lemmon | Mount Lemmon Survey | MPC · — |
| 397177 | 2005 YS253 | December 29, 2005 | Kitt Peak | Spacewatch | MPC · — |
| 397178 | 2005 YV254 | December 30, 2005 | Kitt Peak | Spacewatch | MPC · — |
| 397179 | 2006 AR16 | January 5, 2006 | Socorro | LINEAR | MPC · — |
| 397180 | 2006 AB17 | January 5, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 397181 | 2006 AJ40 | January 7, 2006 | Mount Lemmon | Mount Lemmon Survey | MPC · — |
| 397182 | 2006 AZ40 | January 7, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 397183 | 2006 AL51 | January 5, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 397184 | 2006 AS54 | November 30, 2005 | Mount Lemmon | Mount Lemmon Survey | MPC · — |
| 397185 | 2006 BN17 | January 22, 2006 | Mount Lemmon | Mount Lemmon Survey | MPC · — |
| 397186 | 2006 BU21 | January 22, 2006 | Mount Lemmon | Mount Lemmon Survey | MPC · — |
| 397187 | 2006 BO22 | January 22, 2006 | Mount Lemmon | Mount Lemmon Survey | MPC · — |
| 397188 | 2006 BM32 | January 21, 2006 | Mount Lemmon | Mount Lemmon Survey | MPC · — |
| 397189 | 2006 BA47 | January 24, 2006 | Socorro | LINEAR | MPC · — |
| 397190 | 2006 BQ61 | January 22, 2006 | Catalina | CSS | MPC · — |
| 397191 | 2006 BR89 | January 25, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 397192 | 2006 BZ114 | January 26, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 397193 | 2006 BL115 | January 26, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 397194 | 2006 BZ123 | March 26, 1995 | Kitt Peak | Spacewatch | MPC · — |
| 397195 | 2006 BO149 | January 23, 2006 | Catalina | CSS | MPC · — |
| 397196 | 2006 BN174 | January 27, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 397197 | 2006 BL191 | January 30, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 397198 | 2006 BB193 | January 30, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 397199 | 2006 BF196 | January 30, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 397200 | 2006 BR202 | January 31, 2006 | Kitt Peak | Spacewatch | MPC · — |
397201–397300
| Designation |
Discovery |
Discoverer(s) |
Ref · Meaning |
| Permanent |
Provisional |
Date |
Site |
| 397201 | 2006 BR223 | January 30, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 397202 | 2006 BS258 | January 31, 2006 | Mount Lemmon | Mount Lemmon Survey | MPC · — |
| 397203 | 2006 BO279 | January 30, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 397204 | 2006 BE283 | January 31, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 397205 | 2006 CO18 | February 1, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 397206 | 2006 DK21 | January 26, 2006 | Mount Lemmon | Mount Lemmon Survey | MPC · — |
| 397207 | 2006 DW121 | February 22, 2006 | Anderson Mesa | LONEOS | MPC · — |
| 397208 | 2006 DW190 | February 27, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 397209 | 2006 DX215 | February 28, 2006 | Mount Lemmon | Mount Lemmon Survey | MPC · — |
| 397210 | 2006 EX2 | January 26, 2006 | Mount Lemmon | Mount Lemmon Survey | MPC · — |
| 397211 | 2006 FP27 | March 24, 2006 | Mount Lemmon | Mount Lemmon Survey | MPC · — |
| 397212 | 2006 FG46 | March 26, 2006 | Anderson Mesa | LONEOS | MPC · — |
| 397213 | 2006 FF54 | March 26, 2006 | Mount Lemmon | Mount Lemmon Survey | MPC · — |
| 397214 | 2006 GU37 | April 2, 2006 | Kitt Peak | DLS | MPC · — |
| 397215 | 2006 HV33 | March 25, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 397216 | 2006 HT47 | April 24, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 397217 | 2006 HU48 | April 24, 2006 | Socorro | LINEAR | MPC · — |
| 397218 | 2006 HH70 | April 8, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 397219 | 2006 HY72 | April 25, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 397220 | 2006 HY73 | April 25, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 397221 | 2006 HH82 | April 26, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 397222 | 2006 HB91 | April 29, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 397223 | 2006 HF116 | April 26, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 397224 | 2006 JZ21 | May 2, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 397225 | 2006 JY36 | May 4, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 397226 | 2006 KO24 | January 15, 2005 | Catalina | CSS | MPC · — |
| 397227 | 2006 KA42 | May 20, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 397228 | 2006 KN42 | May 20, 2006 | Mount Lemmon | Mount Lemmon Survey | MPC · — |
| 397229 | 2006 KH52 | May 21, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 397230 | 2006 KK57 | May 22, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 397231 | 2006 KN70 | May 22, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 397232 | 2006 KV82 | May 19, 2006 | Mount Lemmon | Mount Lemmon Survey | MPC · — |
| 397233 | 2006 KR89 | May 29, 2006 | Mayhill | A. Lowe | MPC · — |
| 397234 | 2006 KW97 | May 2, 2006 | Mount Lemmon | Mount Lemmon Survey | MPC · — |
| 397235 | 2006 KR99 | May 27, 2006 | Catalina | CSS | MPC · — |
| 397236 | 2006 KS105 | April 20, 2006 | Siding Spring | SSS | MPC · — |
| 397237 | 2006 KZ112 | May 31, 2006 | Catalina | CSS | MPC · — |
| 397238 | 2006 KY116 | May 7, 2006 | Mount Lemmon | Mount Lemmon Survey | MPC · — |
| 397239 | 2006 KA117 | May 29, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 397240 | 2006 OL5 | July 19, 2006 | Palomar | NEAT | MPC · — |
| 397241 | 2006 OE13 | July 21, 2006 | Catalina | CSS | MPC · — |
| 397242 | 2006 PY16 | August 15, 2006 | Palomar | NEAT | MPC · — |
| 397243 | 2006 PZ25 | August 13, 2006 | Palomar | NEAT | MPC · — |
| 397244 | 2006 PT43 | August 13, 2006 | Palomar | NEAT | MPC · — |
| 397245 | 2006 QJ | August 16, 2006 | Reedy Creek | J. Broughton | MPC · — |
| 397246 | 2006 QE4 | August 18, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 397247 | 2006 QQ9 | August 19, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 397248 | 2006 QD23 | August 19, 2006 | Palomar | NEAT | MPC · — |
| 397249 | 2006 QX25 | August 19, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 397250 | 2006 QS31 | August 8, 2006 | Siding Spring | SSS | MPC · — |
| 397251 | 2006 QS80 | February 5, 2000 | Kitt Peak | Spacewatch | MPC · — |
| 397252 | 2006 QY95 | August 16, 2006 | Palomar | NEAT | MPC · — |
| 397253 | 2006 QG98 | August 22, 2006 | Palomar | NEAT | MPC · — |
| 397254 | 2006 QG99 | August 23, 2006 | Palomar | NEAT | MPC · — |
| 397255 | 2006 QC111 | August 27, 2006 | Lulin Observatory | H.-C. Lin, Q.-z. Ye | MPC · — |
| 397256 | 2006 QM120 | August 29, 2006 | Catalina | CSS | MPC · — |
| 397257 | 2006 QA130 | August 19, 2006 | Palomar | NEAT | MPC · — |
| 397258 | 2006 QL142 | August 18, 2006 | Palomar | NEAT | MPC · — |
| 397259 | 2006 QR159 | August 19, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 397260 | 2006 RF | August 29, 2006 | Anderson Mesa | LONEOS | MPC · — |
| 397261 | 2006 RZ15 | September 14, 2006 | Catalina | CSS | MPC · — |
| 397262 | 2006 RN16 | September 14, 2006 | Palomar | NEAT | MPC · — |
| 397263 | 2006 RG17 | September 14, 2006 | Catalina | CSS | MPC · — |
| 397264 | 2006 RV23 | September 13, 2006 | Palomar | NEAT | MPC · — |
| 397265 | 2006 RQ35 | September 14, 2006 | Catalina | CSS | MPC · — |
| 397266 | 2006 RT37 | September 12, 2006 | Catalina | CSS | MPC · — |
| 397267 | 2006 RS58 | September 15, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 397268 | 2006 RB61 | September 15, 2006 | Socorro | LINEAR | MPC · — |
| 397269 | 2006 RE61 | July 21, 2006 | Catalina | CSS | MPC · — |
| 397270 | 2006 RG63 | September 14, 2006 | Catalina | CSS | MPC · — |
| 397271 | 2006 RT67 | September 15, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 397272 | 2006 RS69 | September 15, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 397273 | 2006 RA71 | September 15, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 397274 | 2006 RL73 | September 15, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 397275 | 2006 RP85 | September 15, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 397276 | 2006 RO92 | September 15, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 397277 | 2006 RV95 | September 15, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 397278 Arvidson | 2006 RE114 | September 14, 2006 | Mauna Kea | J. Masiero | MPC · 397278 |
| 397279 Bloomsburg | 2006 RF118 | September 14, 2006 | Mauna Kea | J. Masiero | MPC · 397279 |
| 397280 | 2006 SW9 | May 2, 2006 | Mount Lemmon | Mount Lemmon Survey | MPC · — |
| 397281 | 2006 SR17 | September 17, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 397282 | 2006 SF38 | September 18, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 397283 | 2006 SP40 | September 18, 2006 | Catalina | CSS | MPC · — |
| 397284 | 2006 SN49 | September 19, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 397285 | 2006 SZ50 | September 17, 2006 | Catalina | CSS | MPC · — |
| 397286 | 2006 SE51 | September 17, 2006 | Catalina | CSS | MPC · — |
| 397287 | 2006 SG54 | September 16, 2006 | Catalina | CSS | MPC · — |
| 397288 | 2006 SS79 | September 17, 2006 | Catalina | CSS | MPC · — |
| 397289 | 2006 SX83 | September 18, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 397290 | 2006 SQ95 | September 18, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 397291 | 2006 SG96 | September 18, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 397292 | 2006 ST106 | September 19, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 397293 | 2006 SX111 | September 22, 2006 | Catalina | CSS | MPC · — |
| 397294 | 2006 SK124 | September 19, 2006 | Catalina | CSS | MPC · — |
| 397295 | 2006 SO135 | September 20, 2006 | Catalina | CSS | MPC · — |
| 397296 | 2006 SH145 | September 19, 2006 | Kitt Peak | Spacewatch | MPC · — |
