1884 Kentucky Derby
| Kentucky Derby | |
| Location | Churchill Downs |
|---|---|
| Date | May 16, 1884 |
| Winning horse | Buchanan |
| Jockey | Isaac Burns Murphy |
| Surface | Dirt |
|
← 1883 1885 → | |
The 1884 Kentucky Derby was the 10th running of the Kentucky Derby. The race took place on May 16, 1884.[1]
Full results
| Finished | Post | Horse | Jockey | Trainer | Owner | Time / behind |
|---|---|---|---|---|---|---|
| 1st | Buchanan | Isaac Murphy | William Bird | Cottrill & Brown | 2:40.25 | |
| 2nd | Loftin | T. Sayers | R.A. Johnson & Co. | |||
| 3rd | Audrain | C. Fishburn | T.J. Megibben | |||
| 4th | Bob Miles | Jim McLaughlin | J.T. Williams | |||
| 5th | Bob Cook | E. Gorham | R.M. McClelland | |||
| 6th | Boreas | O'Brien | R.M. McClelland | |||
| 7th | Admiral | C. Taylor | Clay & Woodford | |||
| 8th | Exploit | W. Conkling | Wooding & Puryear | |||
| 9th | Powhattan III | D. Williams | R.A. Johnson & Co. |
Payout
| Post | Horse | Win | Place | Show |
|---|---|---|---|---|
| Buchanan | $ 20.60 |
- The winner received a purse of $3,990.
- Second place received $200.[2]
References
This article is issued from Wikipedia - version of the 7/10/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.