1967 Kentucky Derby
| Kentucky Derby | |
| Location | Churchill Downs |
|---|---|
| Date | May 6, 1967 |
| Winning horse | Proud Clarion |
| Jockey | Bobby Ussery |
| Surface | Dirt |
|
← 1966 1968 → | |
The 1967 Kentucky Derby was the 93rd running of the Kentucky Derby. The race took place on May 6, 1967.[1][2]
Full results
| Finished | Post | Horse | Jockey | Trainer | Owner | Time / behind |
|---|---|---|---|---|---|---|
| 1st | Proud Clarion | Bobby Ussery | Loyd Gentry, Jr. | Darby Dan Farm | ||
| 2nd | Barbs Delight | Kenny Knapp | Hal Steele, Jr. | Guy Huguelet Jr. and Gene Spalding | ||
| 3rd | Damascus | Bill Shoemaker | Frank Yewell Whiteley, Jr. | Mrs. E. W. Bancroft | ||
| 4th | Reason to Hail | Walter Blum | Hirsch Jacobs | Patrice Jacobs | ||
| 5th | Ask the Fare | Donald Holmes | Jere R. Smith, Sr. | Holiday Stable | ||
| 6th | Successor | Braulio Baeza | Edward A. Neloy | Wheatley Stable | ||
| 7th | Gentleman James | Ronald Campbell | Delmar W. Carroll Sr. | M. G. Phipps | ||
| 8th | Ruken | Fernando Alvarez | Clyde Turk | Louis R. Rowan | ||
| 9th | Diplomat Way | Johnny Sellers | John O. Meaux | Harvey Peltier, Sr. | ||
| 10th | Second Encounter | Bill Phelps | E. K. Cleveland Jr. | Harris-Pierce, Jr. | ||
| 11th | Dawn Glory | Earlie Fires | Justino Rodriquez | Establo Eden | ||
| 12th | Dr. Isby | Bill Hartack | Frank E. Childs | P. L. Grissom | ||
| 13th | Field Master | Álvaro Pineda | Warren Stute | Mr.-Mrs. J. H. Seley | ||
| 14th | Lightning Orphan | Donald Brumfield | Don H. Divine | Reverie Knoll Farm |
References
- ↑ "Countdown to the Kentucky Derby | Remembering 1967 winner Proud Clarion". Courier-journal.com. 2015-01-29. Retrieved 2016-06-10.
- ↑ "1967". Kentuckyderby.com. Retrieved 2016-06-10.
This article is issued from Wikipedia - version of the 6/14/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.