1955 Kentucky Derby
| Kentucky Derby | |
| Location | Churchill Downs |
|---|---|
| Date | May 7, 1955 |
| Winning horse | Swaps |
| Jockey | Bill Shoemaker |
| Surface | Dirt |
|
← 1954 1956 → | |
The 1955 Kentucky Derby was the 81st running of the Kentucky Derby. The race took place on May 7, 1955.[1][2]
Full results
| Finished | Post | Horse | Jockey | Trainer | Owner | Time / behind |
|---|---|---|---|---|---|---|
| 1st | Swaps | Bill Shoemaker | Mesh Tenney | Rex C. Ellsworth | ||
| 2nd | Nashua | Eddie Arcaro | James E. Fitzsimmons | Belair Stud | ||
| 3rd | Summer Tan | Eric Guerin | Sherrill W. Ward | Dorothy Bryan Firestone Galbreath | ||
| 4th | Racing Fool | Henry E. Moreno | Loyd Gentry, Jr. | Cain Hoy Stable | ||
| 5th | Racing Fool | Steve Brooks | William B. Finnegan | Murcain Stable | ||
| 6th | Flying Fury | Conn McCreary | Loyd Gentry, Jr. | Cain Hoy Stable | ||
| 7th | Honeys Alibi | William Harmatz | Joe Inzelone | W.-L. Ranch Co. | ||
| 8th | Blue Lem | Chris Rogers | H.C. Fruehauf | H.C. Fruehauf | ||
| 9th | Nabesna | Johnny Adams | J. W. Clark | Clifford Mooers | ||
| 10th | Trim Destiny | L. C. Cook | Cecil Locklear | G. R. White |
References
- ↑ "Countdown to the Kentucky Derby | Remembering 1955 winner Swaps". Courier-journal.com. 2015-02-10. Retrieved 2016-06-17.
- ↑ "1955". Kentuckyderby.com. Retrieved 2016-06-17.
This article is issued from Wikipedia - version of the 9/21/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.