1886 Kentucky Derby
| Kentucky Derby | |
![]() 1886 Kentucky Derby winner Ben Ali | |
| Location | Churchill Downs |
|---|---|
| Date | May 14, 1886 |
| Winning horse | Ben Ali |
| Jockey | Paul Duffy |
| Surface | Dirt |
|
← 1885 1887 → | |
The 1886 Kentucky Derby was the 12th running of the Kentucky Derby. The race took place on May 14, 1886.[1] The winning time of 2:36.50 set a new Derby record.[2]
Full results
| Finished | Post | Horse | Jockey | Trainer | Owner | Time / behind |
|---|---|---|---|---|---|---|
| 1st | Ben Ali | P. Duffy | Jim Murphy | J.B. Haggin | 2:36.50 | |
| 2nd | Blue Wing | E. Garrison | Melbourne Stable | |||
| 3rd | Free Knight | W. Fitzpatrick | P. Corrigan | |||
| 4th | Lijero | Isaac Murphy | E.J. Baldwin | |||
| 5th | Jim Gray | T. Withers | Gray & Co. | |||
| 6th | Grimaldi | I. Lewis | J. & J. Swigert | |||
| 7th | Sir Joseph | W. Conkling | R.A. Swigert | |||
| 8th | Harrodsburg | J. Riley | Chinn & Morgan | |||
| 9th | Lafitte | J. Stovall | J.G. Greener & Co. | |||
| 10th | Masterpiece | E. West | S.S. Brown |
Payout
| Post | Horse | Win | Place | Show |
|---|---|---|---|---|
| Ben Ali | $ 13.60 | 12.00 | ||
| Blue Wing | $16.00 |
- The winner received a purse of $4,890.
- Second place received $300.
- Third place received $150.[3]
References
This article is issued from Wikipedia - version of the 7/10/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
.jpg)