1950 Kentucky Derby
| Kentucky Derby | |
| Location | Churchill Downs |
|---|---|
| Date | May 6, 1950 |
| Winning horse | Middleground |
| Jockey | William Boland |
| Surface | Dirt |
|
← 1949 1951 → | |
The 1950 Kentucky Derby was the 76th running of the Kentucky Derby. The race took place on May 6, 1950.[1][2]
Full results
| Finished | Post | Horse | Jockey | Trainer | Owner | Time / behind |
|---|---|---|---|---|---|---|
| 1st | Middleground | William Boland | Max Hirsch | King Ranch | ||
| 2nd | Hill Prince | Eddie Arcaro | Casey Hayes | Christopher Chenery | ||
| 3rd | Mr. Trouble | Douglas Dodson | Sylvester Veitch | Cornelius Vanderbilt Whitney | ||
| 4th | Sunglow | John Robertson | Preston M. Burch | Brookmeade Stable | ||
| 5th | Oil Capitol | Kenneth Church | Harry Trotsek | Tom Gray | ||
| 6th | Hawley | Gordon Glisson | Jake Lowenstein | Clifford Mooers | ||
| 7th | Lotowhite | Ovie Scurlock | F. Barnett | H. P. Headley | ||
| 8th | On the Mark | Eric Guerin | Max Hirsch | King Ranch | ||
| 9th | Your Host | Johnny Longden | H. L. Daniels | W. M. Goetz | ||
| 10th | Hallieboy | George Atkins | Walter Fugate | W. T. Fugate | ||
| 11th | Dooly | Steve Brooks | Sylvester Veitch | Cornelius Vanderbilt Whitney | ||
| 12th | Trumpet King | Hedley Woodhouse | Earl Steffen | Willorene Farm | ||
| 13th | Stranded | R. L. Baird | LeRoy J. Keating | Abercrombie and Smith | ||
| 14th | Black George | Eric Nelson | Raymond Barnett | W. H. Veeneman |
References
- ↑ "Countdown to the Kentucky Derby | Remembering 1950 winner Middleground". Courier-journal.com. 2015-02-15. Retrieved 2016-06-20.
- ↑ "1950". Kentuckyderby.com. Retrieved 2016-06-20.
This article is issued from Wikipedia - version of the 6/20/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.